POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Quinlan | S Curling | 16/1 | - | 4 | 11-7 | - | 48.71kph | |
2 |
11
|
Conor Smithers | Paul Nolan | 7/2 | - | 4 | 11-3 | 2.25 | 48.62kph |
3 | Dillon Butler | Mark Fahey | 9/2 | - | 4 | 11-3 | 3.25 | 48.58kph | |
4 | Paddy Hanlon | John Joseph Hanlon | 16/1 | - | 4 | 10-10 | 4 | 48.55kph | |
5 | Oakley Brown | William Durkan | 9/4F | - | 4 | 11-5 | 4.75 | 48.51kph | |
6 | Liam McKenna | Cian Collins | 16/1 | - | 4 | 11-5 | 5 | 48.50kph | |
7 | Trevor Ryan | Andrew Slattery | 40/1 | - | 4 | 11-5 | 7 | 48.42kph | |
8 | Mike O'Connor | Josh Halley | 66/1 | - | 4 | 11-7 | 7.25 | 48.41kph | |
9 | John Shinnick | Martin Brassil | 16/1 | - | 4 | 10-10 | 7.5 | 48.39kph | |
10 | P J O'Hanlon | W J O'Doherty | 150/1 | - | 4 | 11-7 | 10.5 | 48.28kph | |
11 | Richard Condon | Louise G Lyons | 16/1 | - | 4 | 11-5 | 24.5 | 47.71kph | |
12 |
15
|
Shane Fenelon | Charlie Keegan | 200/1 | - | 4 | 10-10 | 26.75 | 47.62kph |
13 | Carl Millar | Cian Collins | 16/1 | - | 4 | 11-3 | 27 | 47.61kph | |
14 | Charlie O'Dwyer | J A Berry | 200/1 | - | 4 | 10-12 | 42 | 47.01kph | |
F | Niall Moore | Philip Fenton | 125/1 | - | 4 | 11-3 | - | - | |
UR | Peter Smithers | Padraig Roche | 6/1 | - | 4 | 10-10 | - | - |