POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Coen | Peter Fahey | 14/1 | - | 6 | 11-12 | - | 658 | 46.88kph | |
2 | Conor Owens | P J Rothwell | 4/1 | - | 5 | 11-8 | 8 | 609 | 46.61kph | |
3 | Oakley Brown | Thomas Gibney | 8/1 | - | 5 | 11-10 | 17 | 567 | 46.31kph | |
4 | Philip Donovan | John Patrick Ryan | 13/2 | - | 5 | 11-10 | 31 | 502 | 45.85kph | |
5 | Conor Stone-Walsh | Gavin Cromwell | 6/4F | 108 | 5 | 11-10 | 35 | 484 | 45.72kph | |
6 | G B Noonan | Eoin Christopher McCarthy | 7/2 | - | 6 | 11-10 | 42.5 | 452 | 45.48kph | |
7 | Diarmuid Moloney | Brian M McMahon | 200/1 | - | 5 | 11-8 | 46.75 | 429 | 45.34kph | |
8 | Alex Harvey | James Andrew Fahey | 22/1 | - | 6 | 11-1 | 78.75 | 252 | 44.34kph | |
9 |
11
|
Patrick M O'Brien | Tom Dreaper | 125/1 | - | 6 | 11-8 | 84.75 | 255 | 44.16kph |
10 |
10
|
Philip Byrnes | Thomas Gibney | 50/1 | - | 5 | 11-12 | 104.75 | 163 | 43.57kph |
PU | Robbie Geoghegan | Norman Lee | 200/1 | - | 5 | 11-1 | - | 0 | - | |
PU |
13
|
Carl Millar | Thomas Coyle | 50/1 | - | 5 | 11-1 | - | 0 | - |