POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan England | Sam England | 10/1 | 96 | 7 | 11-6 | - | 601 | 46.11kph | |
2 | Nathan Moscrop | Susan Corbett | 7/1 | 85 | 6 | 10-9 | 3 | 540 | 46.04kph | |
3 | Ross Chapman | Wilf Storey | 9/1 | 79 | 5 | 10-3 | 5.75 | 497 | 45.97kph | |
4 | Conor Rabbitt | Maurice Barnes | 6/1 | 84 | 7 | 10-3 | 7.5 | 518 | 45.92kph | |
5 | Sam Coltherd | Stuart Coltherd | 6/1 | 104 | 6 | 12-0 | 11.5 | 577 | 45.82kph | |
6 | Lorcan Murtagh | Barry Murtagh | 16/1 | 83 | 6 | 10-7 | 12 | 487 | 45.81kph | |
7 | Ryan Mania | Sandy Thomson | 16/1 | 101 | 5 | 11-11 | 13.75 | 555 | 45.77kph | |
8 | Edward Austin | George Bewley | 33/1 | 78 | 7 | 9-11 | 14.5 | 469 | 45.75kph | |
9 | Peter Kavanagh | Sue Smith | 25/1 | 84 | 6 | 10-5 | 14.5 | 486 | 45.75kph | |
10 | Bruce Lynn | N W Alexander | 9/4F | 92 | 6 | 10-13 | 15.75 | 507 | 45.72kph | |
11 | Derek Fox | Adam Nicol | 22/1 | 90 | 5 | 11-0 | 29.75 | 444 | 45.37kph | |
12 | Craig Nichol | Brian Ellison | 40/1 | 87 | 7 | 10-11 | 43.75 | 372 | 45.03kph | |
PU | Henry Brooke | Danny Brooke | 33/1 | 83 | 8 | 10-7 | - | 0 | - | |
PU |
12
|
Conor O'Farrell | Iain Jardine | 40/1 | 81 | 6 | 10-5 | - | 0 | - |