POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sean Flanagan | David Harry Kelly | 7/2F | - | 6 | 11-12 | - | 681 | 48.67kph | |
2 | Sam Ewing | Gordon Elliott | 11/1 | - | 5 | 11-12 | 4 | 654 | 48.56kph | |
3 | J J Slevin | Joseph Patrick O'Brien | 5/1 | - | 5 | 11-12 | 4 | 654 | 48.56kph | |
4 | Niall Moore | Philip Fenton | 4/1 | - | 5 | 11-5 | 9.5 | 627 | 48.41kph | |
5 | Phillip Enright | S Curling | 11/1 | - | 7 | 11-12 | 23.5 | 563 | 48.04kph | |
6 | Jack Foley | Thomas Mullins | 22/1 | - | 6 | 11-5 | 26.75 | 520 | 47.95kph | |
7 | Darragh O'Keeffe | Thomas Gibney | 9/2 | - | 5 | 11-5 | 28.25 | 511 | 47.91kph | |
8 | Jack G Gilligan | Paul John Gilligan | 9/1 | 104 | 7 | 11-5 | 28.5 | 541 | 47.91kph | |
9 | Ricky Doyle | M F Morris | 18/1 | 109 | 7 | 11-12 | 29 | 541 | 47.89kph | |
10 | Mr P J O'Neill | John F O'Neill | 200/1 | - | 7 | 11-5 | 31 | 531 | 47.84kph | |
11 | Miss L Costello | Thomas S Costello | 66/1 | - | 5 | 11-5 | 42 | 481 | 47.55kph | |
12 |
17
|
Patrick M O'Brien | Mrs Prunella Dobbs | 125/1 | - | 6 | 10-12 | 42.25 | 447 | 47.55kph |
13 | Charlie O'Dwyer | D E Fitzgerald | 100/1 | - | 6 | 11-7 | 43.75 | 472 | 47.51kph | |
14 | Aidan Kelly | Colin Bowe | 28/1 | - | 6 | 11-7 | 47.5 | 454 | 47.41kph | |
15 | Keith Donoghue | W J Burke | 16/1 | - | 6 | 11-12 | 109.5 | 173 | 45.86kph |