POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
14
|
Shane O'Callaghan | T M Walsh | 13/2 | 100 | 5 | 10-8 | - | 51.09kph |
2 | E Walsh | E D Delany | 14/1 | - | 5 | 10-13 | 8.5 | 50.79kph | |
3 | Conor Smithers | Mrs John Harrington | 22/1 | - | 5 | 10-6 | 8.5 | 50.79kph | |
4 | Rachael Blackmore | Henry De Bromhead | 10/1 | - | 5 | 10-13 | 9.25 | 50.76kph | |
5 |
15
|
Sam Ewing | Gordon Elliott | 15/2 | - | 5 | 10-13 | 9.75 | 50.75kph |
6 | Trevor Ryan | Andrew Slattery | 6/1 | - | 6 | 10-8 | 11 | 50.70kph | |
7 | Cian Cullinan | P G Fahey | 7/1 | 102 | 8 | 10-6 | 14.75 | 50.57kph | |
8 | J J Slevin | Joseph Patrick O'Brien | 18/5F | - | 5 | 10-13 | 20.25 | 50.39kph | |
9 | Danny Gilligan | Cian Collins | 16/1 | - | 5 | 10-10 | 23.75 | 50.27kph | |
10 | Niall Moore | Eoin Doyle | 20/1 | - | 5 | 10-6 | 26 | 50.19kph | |
11 | Michael O'Sullivan | P A Fahy | 200/1 | - | 5 | 10-13 | 40 | 49.72kph | |
PU | Philip Donovan | David J Phelan | 50/1 | 88 | 6 | 10-8 | - | - | |
PU |
10
|
P J O'Hanlon | M M Rice | 66/1 | - | 6 | 10-13 | - | - |
PU | Aidan Kelly | Stephen Gerard Carey | 5/1 | 104 | 6 | 11-2 | - | - |