POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Best | Simon Earle | 6/1 | 87 | 6 | 10-10 | - | 48.69kph | |
2 |
14
|
Sam Twiston-Davies | Neil Mulholland | 8/1 | 87 | 6 | 10-10 | 3 | 48.59kph |
3 | Harry Skelton | Dan Skelton | 100/30 | 105 | 6 | 12-0 | 6.25 | 48.48kph | |
4 | William Maggs | Shaun Lycett | 15/2 | 105 | 7 | 11-9 | 7 | 48.46kph | |
5 | Sean Bowen | David Rees | 40/1 | 100 | 7 | 11-9 | 13 | 48.26kph | |
6 | Nick Scholfield | David Dennis | 22/1 | 91 | 5 | 11-0 | 15.75 | 48.18kph | |
7 | Brendan Powell | Joe Tizzard | 28/1 | 102 | 6 | 11-11 | 21.25 | 48.00kph | |
8 | Marc Goldstein | Sheena West | 10/1 | 100 | 6 | 11-9 | 38.25 | 47.47kph | |
9 | Adam Wedge | L J Morgan | 28/1 | 105 | 5 | 12-0 | 39.75 | 47.42kph | |
10 | Freddie Gordon | Chris Gordon | 14/1 | 102 | 6 | 11-6 | 39.75 | 47.42kph | |
11 |
11
|
Harry Kimber | Robert Walford | 22/1 | 91 | 9 | 11-0 | 107.75 | 45.40kph |
12 | Toby Wynne | Oliver Greenall & Josh Guerriero | 66/1 | 105 | 5 | 11-11 | 140.75 | 44.48kph | |
PU |
10
|
Harry Cobden | Harriet Dickin | 33/1 | 99 | 6 | 11-8 | - | - |
PU | Stan Sheppard | Matt Sheppard | 3/1F | 101 | 7 | 11-10 | - | - |