POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hughes | Neil Mulholland | 2/5F | - | 5 | 11-0 | - | 625 | 46.83kph | |
2 | Alan Johns | Tim Vaughan | 17/2 | - | 4 | 10-10 | 2.5 | 572 | 46.71kph | |
3 | Nick Scholfield | Alexandra Dunn | 28/1 | - | 5 | 11-0 | 19.5 | 517 | 45.91kph | |
4 | Harry Skelton | Dan Skelton | 12/1 | - | 4 | 10-10 | 34.5 | 425 | 45.23kph | |
5 | Lee Edwards | Kevin Frost | 100/1 | - | 7 | 11-0 | 41.5 | 405 | 44.92kph | |
6 | Stan Sheppard | Tom Lacey | 6/1 | - | 5 | 11-0 | 53.5 | 348 | 44.39kph | |
7 | Tom Midgley | Sam England | 50/1 | - | 5 | 10-11 | 55.5 | 339 | 44.31kph | |
8 | Ben Poste | Clare Hobson | 66/1 | - | 4 | 10-10 | 57.5 | 312 | 44.22kph | |
9 | Richie McLernon | Gary Brown | 14/1 | - | 5 | 11-0 | 69.5 | 273 | 43.71kph | |
10 | David Noonan | Tim Vaughan | 125/1 | - | 5 | 11-0 | 70 | 273 | 43.69kph | |
UR |
11
|
Craig Nichol | Paul Robson | 66/1 | - | 4 | 10-10 | - | 0 | - |