POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Ewing | Gordon Elliott | 11/1 | 129 | 6 | 11-12 | - | 749 | 49.69kph | |
2 | Jake Coen | Ross O'Sullivan | 9/1 | 115 | 8 | 10-9 | 1.75 | 675 | 49.62kph | |
3 | Sean Flanagan | Anthony McCann | 12/1 | 117 | 5 | 11-0 | 13.75 | 628 | 49.15kph | |
4 | Tom Harney | Ross O'Sullivan | 7/2F | 116 | 6 | 10-6 | 17 | 610 | 49.03kph | |
5 |
14
|
Phillip Enright | S Curling | 25/1 | 107 | 6 | 10-4 | 17.5 | 566 | 49.01kph |
6 | Eoin G Kelly | Adrian Murray | 10/1 | 109 | 10 | 9-13 | 22.5 | 552 | 48.82kph | |
7 | Darragh O'Keeffe | M F Morris | 22/1 | 127 | 8 | 11-10 | 32.5 | 583 | 48.44kph | |
8 | Rachael Blackmore | Michael Hourigan | 8/1 | 116 | 9 | 10-13 | 36.5 | 517 | 48.29kph | |
9 | James Smith | Barry T Murphy | 20/1 | 121 | 11 | 10-11 | 37 | 538 | 48.28kph | |
10 | Donagh Meyler | R P Cody | 6/1 | 115 | 5 | 10-12 | 50 | 452 | 47.80kph | |
11 |
10
|
Mark Walsh | E Bolger | 12/1 | 120 | 4 | 10-13 | 50.25 | 456 | 47.78kph |
12 | Kevin Sexton | Paul W Flynn | 11/1 | 123 | 7 | 11-6 | 54.75 | 463 | 47.62kph | |
13 | J J Slevin | John Patrick Ryan | 9/1 | 107 | 6 | 10-4 | 58.25 | 380 | 47.50kph | |
F | Brian Hayes | W P Mullins | 16/1 | 119 | 6 | 11-2 | - | 0 | - | |
PU | James O'Sullivan | Moses McCabe | 66/1 | 120 | 7 | 11-3 | - | 0 | - |