POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Burke | Fergal O'Brien | 11/1 | 117 | 7 | 10-13 | - | 49.99kph | |
2 | Henry Brooke | Adrian Paul Keatley | 7/2F | 127 | 7 | 11-9 | .5 | 49.97kph | |
3 | Tabitha Worsley | Alastair Ralph | 20/1 | 117 | 7 | 10-10 | 2.5 | 49.89kph | |
4 | Harry Skelton | Dan Skelton | 15/2 | 117 | 5 | 10-13 | 3 | 49.87kph | |
5 | Sam Twiston-Davies | Kerry Lee | 9/1 | 130 | 8 | 11-12 | 3.75 | 49.84kph | |
6 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 22/1 | 122 | 7 | 11-4 | 6 | 49.75kph | |
7 | Charlie Hammond | Stuart Edmunds | 10/1 | 118 | 5 | 11-0 | 10.25 | 49.57kph | |
8 | Gavin Sheehan | Jamie Snowden | 20/1 | 124 | 9 | 11-6 | 12.5 | 49.48kph | |
9 |
11
|
Harry Cobden | James Owen | 25/1 | 119 | 7 | 11-1 | 19 | 49.22kph |
10 | Charlie Price | Robbie Llewellyn | 22/1 | 122 | 10 | 11-1 | 19.5 | 49.20kph | |
11 | Paul O'Brien | Pam Sly | 14/1 | 119 | 9 | 11-1 | 21.75 | 49.10kph | |
12 | Luke Scott | Dr Richard Newland & Jamie Insole | 16/1 | 126 | 6 | 11-3 | 23.5 | 49.03kph | |
13 | Brian Hughes | Donald McCain | 33/1 | 119 | 7 | 11-1 | 40.5 | 48.36kph | |
14 | Charlie Deutsch | Mel Rowley | 14/1 | 120 | 7 | 11-2 | 40.75 | 48.35kph | |
15 | David Noonan | David Pipe | 33/1 | 117 | 6 | 10-13 | 41.5 | 48.32kph | |
16 | Craig Nichol | Jedd O'Keeffe | 18/1 | 132 | 7 | 12-0 | 47.5 | 48.09kph | |
PU |
16
|
Jack Tudor | David Pipe | 13/2 | 121 | 4 | 10-13 | - | - |