| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr P A King | David Harry Kelly | 16/1 | - | 5 | 11-9 | - | 780 | 51.46kph | |
| 2 | Miss J Townend | W P Mullins | 5/1 | - | 6 | 12-0 | 3.5 | 753 | 51.28kph | |
| 3 | Mr Derek O'Connor | Jonathan Sweeney | 100/30 | - | 6 | 12-0 | 4.25 | 747 | 51.24kph | |
| 4 | Mr E Mahon | Miss Hilary McLoughlin | 66/1 | - | 5 | 11-0 | 9.75 | 682 | 50.96kph | |
| 5 | Mr Finian Maguire | T Hogan | 11/1 | - | 5 | 12-0 | 24.75 | 634 | 50.20kph | |
| 6 | Mr O T Gilligan | Paul John Gilligan | 200/1 | - | 6 | 11-7 | 28.75 | 612 | 50.00kph | |
| 7 | Mr H C Swan | Paul Stafford | 28/1 | - | 5 | 11-4 | 29.25 | 569 | 49.98kph | |
| 8 | 
                                                
                                                    
                                                        13
                                                                                                            
                                                
                                                
                                                
                                             | Mr J H Williamson | Peter Fahey | 25/1 | - | 6 | 11-0 | 35.25 | 536 | 49.68kph | 
| 9 | Mr D Doyle | John Patrick Ryan | 33/1 | - | 6 | 11-0 | 54.25 | 429 | 48.77kph | |
| 10 | Mr L P Shanahan | Ross O'Sullivan | 33/1 | - | 5 | 11-7 | 56 | 455 | 48.69kph | |
| 11 | Mr J L Gleeson | Henry De Bromhead | 17/2 | - | 5 | 11-9 | 63 | 415 | 48.37kph | |
| 12 | Mr D J Walsh | Brendan Maurice Walsh | 150/1 | - | 6 | 11-7 | 78 | 332 | 47.68kph | |
| 13 | Miss A B O'Connor | I Madden | 200/1 | - | 5 | 12-0 | 86 | 287 | 47.33kph | |
| 14 | Mr A P Ryan | John Neilan | 200/1 | - | 7 | 11-7 | 157 | - | 44.38kph | |
| PU | Mr P W Mullins | Richard John O'Brien | 5/4F | - | 5 | 12-0 | - | - | - |