| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Skelton | Dan Skelton | 9/4F | 115 | 6 | 11-9 | - | 679 | 49.06kph | |
| 2 | Danny McMenamin | Henry Hogarth | 66/1 | 112 | 10 | 11-6 | 0 | 666 | 49.06kph | |
| 3 | Tom Bellamy | Emma Lavelle | 9/2 | 106 | 7 | 11-0 | 1.75 | 629 | 49.00kph | |
| 4 |
13
|
David Noonan | Chris Down | 20/1 | 106 | 10 | 11-0 | 3.5 | 616 | 48.94kph |
| 5 | Robert Dunne | Gary Hanmer | 11/1 | 117 | 10 | 11-11 | 7.75 | 648 | 48.80kph | |
| 6 |
17
|
Caoilin Quinn | D J Jeffreys | 33/1 | 94 | 7 | 9-13 | 10.25 | 540 | 48.72kph |
| 7 | Ryan Mania | Sandy Thomson | 12/1 | 111 | 7 | 11-5 | 15.25 | 596 | 48.56kph | |
| 8 | Jonathan Burke | Fergal O'Brien | 17/2 | 122 | 9 | 12-2 | 15.5 | 637 | 48.55kph | |
| 9 | Harry Reed | Daisy Hitchins | 7/1 | 106 | 8 | 11-0 | 25.5 | 536 | 48.23kph | |
| 10 | Freddie Gordon | Chris Gordon | 12/1 | 117 | 6 | 11-6 | 28.25 | 568 | 48.14kph | |
| 11 | Jack Tudor | David Pipe | 14/1 | 117 | 6 | 11-11 | 28.25 | 564 | 48.14kph | |
| 12 |
16
|
Nick Scholfield | Christian Williams | 66/1 | 105 | 9 | 10-13 | 44.25 | 453 | 47.63kph |
| F | Ben Jones | Ben Pauling | 28/1 | 117 | 9 | 11-11 | - | - | - | |
| PU | Sam Twiston-Davies | Nigel Twiston-Davies | 14/1 | 118 | 6 | 11-12 | - | - | - | |
| PU | Philip Armson | Nick Kent | 33/1 | 117 | 7 | 11-8 | - | - | - | |
| PU | Richie McLernon | Ben Haslam | 50/1 | 122 | 9 | 12-2 | - | - | - |