POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Craig Nichol | Brian Ellison | 14/1 | 125 | 11 | 11-5 | - | 51.59kph | |
2 | Charlie Hammond | Dr Richard Newland & Jamie Insole | 9/4F | 122 | 7 | 11-2 | 5.5 | 51.42kph | |
3 | Richie McLernon | Neil Mulholland | 9/1 | 117 | 9 | 10-11 | 6.5 | 51.38kph | |
4 | Jonathan Burke | Jamie Snowden | 11/2 | 130 | 9 | 11-10 | 6.5 | 51.38kph | |
5 | Joe Anderson | Emma Lavelle | 3/1 | 118 | 7 | 10-9 | 7 | 51.37kph | |
6 | Brian Hughes | Nicky Richards | 28/1 | 124 | 13 | 11-4 | 17 | 51.06kph | |
7 |
4
|
Jack Hogan | Gary Hanmer | 16/1 | 129 | 9 | 11-6 | 41 | 50.33kph |
8 | Danny McMenamin | Nicky Richards | 18/1 | 134 | 12 | 12-0 | 57 | 49.85kph | |
9 | Sam Twiston-Davies | Nigel Twiston-Davies | 11/2 | 128 | 8 | 11-8 | 57 | 49.85kph |