POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Danny Mullins | Joseph G Murphy | 13/2 | 99 | 5 | 11-4 | - | 49.85kph | |
2 | Jack Kearney | Gerard Keane | 7/1 | 99 | 6 | 10-13 | 2.25 | 49.76kph | |
3 | Mr J L Gleeson | John E & Thomas Kiely | 10/1 | 103 | 5 | 11-3 | 4 | 49.69kph | |
4 | P J O'Hanlon | W J O'Doherty | 50/1 | 101 | 8 | 11-6 | 9.5 | 49.46kph | |
5 | Mark McDonagh | E J O'Grady | 5/1 | 102 | 6 | 11-7 | 11.75 | 49.37kph | |
6 | Michael O'Sullivan | Eugene M O'Sullivan | 10/1 | 105 | 8 | 11-10 | 12.5 | 49.34kph | |
7 | G B Noonan | Eoin Christopher McCarthy | 16/1 | 97 | 6 | 10-11 | 13.25 | 49.31kph | |
8 |
10
|
Shaun Greene | James M Barrett | 11/1 | 100 | 7 | 10-12 | 13.75 | 49.29kph |
9 | Mark Walsh | Joseph Patrick O'Brien | 7/2F | 103 | 5 | 11-8 | 18.75 | 49.09kph | |
10 |
16
|
Philip Byrnes | C Byrnes | 20/1 | 99 | 4 | 11-1 | 21 | 49.00kph |
11 |
15
|
Aidan Kelly | Patrick J Flynn | 33/1 | 97 | 6 | 10-11 | 21.25 | 48.98kph |
12 | Alan King | Mary Ellen Doyle | 28/1 | 102 | 9 | 11-0 | 32.25 | 48.55kph | |
13 | Kevin Sexton | Chris Timmons | 25/1 | 97 | 5 | 11-2 | 34.5 | 48.46kph | |
PU |
18
|
J J Slevin | Thomas R Hughes | 28/1 | 96 | 5 | 11-1 | - | - |
PU | Jack Kennedy | Gordon Elliott | 17/2 | 101 | 6 | 11-6 | - | - |