POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | 2/5F | - | 5 | 11-12 | - | 50.23kph | |
2 |
10
|
P J O'Hanlon | Dermot A McLoughlin | 7/1 | - | 5 | 11-4 | .75 | 50.19kph |
3 | Gavin Brouder | J A Nash | 50/1 | - | 6 | 11-0 | 6.75 | 49.90kph | |
4 | Trevor Ryan | Andrew Slattery | 33/1 | - | 6 | 11-7 | 9.75 | 49.76kph | |
5 | Mr B J Walsh | Barry John Walsh | 28/1 | - | 6 | 10-12 | 10.5 | 49.72kph | |
6 | J J Slevin | Stephen Ryan | 13/2 | - | 6 | 10-11 | 11 | 49.70kph | |
7 | Paddy Cleary | Kevin Michael Smith | 100/1 | - | 6 | 10-12 | 12.5 | 49.63kph | |
8 | Alex Harvey | T G McCourt | 22/1 | - | 4 | 11-4 | 16.25 | 49.45kph | |
9 | Danny Mullins | John Patrick Ryan | 14/1 | - | 6 | 10-11 | 20.5 | 49.25kph | |
10 | Jack Kennedy | Gordon Elliott | 12/1 | - | 5 | 11-4 | 34.5 | 48.61kph | |
11 | Sam Ewing | Patrick Martin | 100/1 | - | 9 | 11-12 | 39.5 | 48.39kph | |
12 | Donagh Meyler | Karl Thornton | 125/1 | - | 6 | 11-4 | 43 | 48.23kph | |
13 |
11
|
Caragh Monaghan | Ian Patrick Donoghue | 125/1 | - | 7 | 10-11 | 47.75 | 48.02kph |
14 | Liam Quinlan | J G Murray | 150/1 | - | 4 | 10-13 | 141.75 | 44.19kph |