| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky Doyle | Eoin Griffin | 20/1 | 98 | 9 | 11-4 | - | 597 | 49.11kph | |
| 2 | Donagh Meyler | Adrian Murray | 6/1 | 107 | 10 | 11-13 | .75 | 627 | 49.08kph | |
| 3 | Daniel King | Denis Gerard Hogan | 9/2 | 102 | 5 | 11-8 | 1.75 | 601 | 49.04kph | |
| 4 | Darragh O'Keeffe | H Rogers | 8/1 | 103 | 8 | 11-9 | 2 | 605 | 49.03kph | |
| 5 | Alex Harvey | James Andrew Fahey | 7/1 | 95 | 8 | 10-10 | 5.25 | 552 | 48.90kph | |
| 6 | Danny Mullins | W P Mullins | 5/2F | 88 | 4 | 10-5 | 7 | 504 | 48.83kph | |
| 7 | Kevin Sexton | Paul W Flynn | 11/1 | 104 | 7 | 11-10 | 10.25 | 567 | 48.70kph | |
| 8 | P J O'Hanlon | Darren Collins | 25/1 | 87 | 5 | 10-7 | 24.25 | 429 | 48.16kph | |
| 9 |
8
|
Kieren Buckley | Miss Tracy M Reilly | 66/1 | 102 | 11 | 11-8 | 26.25 | 484 | 48.08kph |
| 10 | Paddy Hanlon | John Joseph Hanlon | 18/1 | 108 | 7 | 11-7 | 26.75 | 510 | 48.06kph | |
| 11 | Liam McKenna | Mrs Lorna Fowler | 50/1 | 108 | 7 | 11-9 | 35.25 | 468 | 47.74kph | |
| 12 | Eoin G Kelly | Adrian Murray | 100/1 | 97 | 5 | 10-10 | 39.75 | 402 | 47.57kph | |
| 13 | Ben Harvey | Paul Mulligan | 10/1 | 106 | 6 | 11-12 | 53.75 | 376 | 47.05kph | |
| 14 | J J Slevin | Stephen Ryan | 25/1 | 104 | 9 | 11-10 | 79.75 | 247 | 46.12kph |