Horses

Jockeys

    Trainers

      Courses

        14:10 Newmarket

        Turners Fillies' Handicap
        • 1m
        • Turf
        • Good
        • Class 4
        • 3yo+
        • 21/09/2024
        • Light rain shower (day) 21°
        • Humidity: 66%
        • Chance of Rain: 29%
        • Wind: 14kph
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 86 3 33% 67% 0 0 0 29
        - 83 5 - 20% 0 0 0 17
        - 87 6 33% 33% 0 0 0 29
        - 87 5 40% 60% 0 0 0 53
        - 85 7 14% - 0 0 0 16
        - 81 7 14% 43% 0 0 0 35
        - 77 6 17% 33% 0 0 0 35
        - 80 7 14% 29% 0 0 0 29
        - 80 5 20% 60% 0 0 0 30
        - 79 5 20% 40% 0 0 0 70
        - 77 9 11% 78% 0 0 0 14
        - 77 3 - 33% 0 0 0 22
        - 77 5 20% 60% 0 0 0 22
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 2 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - 605 12% 0% 0 0% 0% 0 0% 0%
        - 235 13% 0% 0 0% 0% 0 0% 0%
        - 500 15% 0% 0 0% 0% 0 0% 0%
        - 803 12% 0% 0 0% 0% 0 0% 0%
        - 677 15% 0% 0 0% 0% 0 0% 0%
        - 524 13% 0% 0 0% 0% 0 0% 0%
        - 392 10% 0% 0 0% 0% 0 0% 0%
        - 953 9% 0% 0 0% 0% 0 0% 0%
        - 64 2% 0% 0 0% 0% 0 0% 0%
        - 407 8% 0% 0 0% 0% 0 0% 0%
        - 182 14% 0% 0 0% 0% 0 0% 0%
        - 224 12% 0% 0 0% 0% 0 0% 0%
        - 382 15% 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 480 10% 0% 0 0% 0% 0 0% 0%
        - 723 15% 0% 0 0% 0% 0 0% 0%
        - 652 18% 0% 0 0% 0% 0 0% 0%
        - 380 16% 0% 0 0% 0% 0 0% 0%
        - 571 17% 0% 0 0% 0% 0 0% 0%
        - 181 15% 0% 0 0% 0% 0 0% 0%
        - 111 11% 0% 0 0% 0% 0 0% 0%
        - 98 8% 0% 0 0% 0% 0 0% 0%
        - 250 12% 0% 0 0% 0% 0 0% 0%
        - 622 19% 0% 0 0% 0% 0 0% 0%
        - 335 10% 0% 0 0% 0% 0 0% 0%
        - 723 15% 0% 0 0% 0% 0 0% 0%
        - 714 19% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - 1 0% 0% 1 0% 0%
        - - 0% 0% 1 0% 0%
        - 2 0% 0% 1 0% 0%
        - 1 0% 0% 1 0% 0%
        - 5 0% 0% 3 0% 0%
        - 4 0% 0% - 0% 0%
        - 4 0% 0% 2 0% 0%
        - 2 0% 0% 1 0% 0%
        - 1 0% 0% 3 0% 0%
        - - 0% 0% 3 0% 0%
        - 4 0% 0% 3 0% 0%
        - 1 0% 0% 1 0% 0%
        - 3 0% 0% 2 0% 0%
        Filter