Horses

Jockeys

    Trainers

      Courses

        Jonjo O'Neill

        Last Updated: 10/09/24
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        22/03/2022 Wetherby 4 / 8 Destin D'ajonc Chase 2m 3f 85y Class 4 11/2 Jamie Brace 5yo+ 118 Good To Soft 45.22kph
        21/03/2022 Wincanton 8 / 12 Steady The Ship Hurdle 2m 5f 82y Class 5 15/2 Jonjo O'Neill Jr 4yo+ 101 Good 46.64kph
        21/03/2022 Wincanton 3 / 12 Biowavego Hurdle 1m 7f 50y Class 4 4/1 Jonjo O'Neill Jr 4yo+ - Good 48.06kph
        20/03/2022 Chepstow 1 / 10 Hang Tough Chase 2m 3f 98y Class 5 11/2 Jonjo O'Neill Jr 5yo+ 81 Good To Soft 45.52kph
        20/03/2022 Chepstow 3 / 4 Yes Indeed Chase 2m 3f 98y Class 3 5/1 Jonjo O'Neill Jr 5yo+ 138 Good To Soft 44.26kph
        19/03/2022 Uttoxeter 3 / 18 Time To Get Up Chase 4m 2f 8y Class 1 11/4 Jonjo O'Neill Jr 5yo+ 142 Soft 44.88kph
        19/03/2022 Kempton 14 / 17 Carys' Commodity Hurdle 2m 5f Class 2 33/1 Richie McLernon 5yo+ 136 Good 48.66kph
        17/03/2022 Cheltenham 8 / 22 Coeur Serein Hurdle 2m 7f 213y Class 1 33/1 Jonjo O'Neill Jr 5yo+ 135 Soft 48.30kph
        16/03/2022 Cheltenham 11 / 16 Sky Pirate Chase 1m 7f 199y Class 1 14/1 Nick Scholfield 5yo+ 156 Heavy 43.61kph
        16/03/2022 Huntingdon 4 / 9 T'araison Chase 2m 7f 129y Class 5 11/2 Jamie Brace 5yo+ 90 Soft 42.99kph
        16/03/2022 Cheltenham PU / 16 Easysland Chase 3m 6f 37y Class 2 17/2 Jonjo O'Neill Jr 5yo+ 157 Heavy -
        16/03/2022 Cheltenham PU / 23 Garry Clermont Hurdle 2m 5f Class 1 28/1 Jonjo O'Neill Jr 4yo+ 142 Soft -
        16/03/2022 Huntingdon 2 / 8 Joly Maker Chase 2m 3f 189y Class 5 5/2 Jamie Brace 5yo+ 101 Good 46.37kph
        13/03/2022 Warwick 3 / 10 Cawthorne Lad Hurdle 2m 5f Class 4 17/2 Jonjo O'Neill Jr 4yo+ 111 Good To Soft 47.64kph
        12/03/2022 Sandown PU / 6 Maypole Class Chase 2m 4f 10y Class 3 28/1 Richie McLernon 5yo+ 126 Good To Soft -
        DATE COURSE HORSE DIS CLASS CAT