Horses

Jockeys

    Trainers

      Courses

        Martin Smith

        Last Updated: 22/12/23
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        19/03/2018 Lingfield 1 / 13 In The Red Flat 7f 1y Class 5 13/2 Tom Marquand 4yo+ 77 Standard 61.05kph
        16/03/2018 Lingfield 5 / 7 Ifwecan Flat 7f 1y Class 6 7/2 Oisin Murphy 3yo+ 91 Standard 59.90kph
        14/03/2018 Cheltenham 15 / 23 Arch My Boy NH Flat 2m 87y Class 1 100/1 L P Aspell 4-6yo 108 Soft 47.28kph
        07/03/2018 Lingfield 3 / 12 Rivers Of Asia Flat 1m 1y Class 6 10/1 Milly Naseb 4yo+ 54 Standard 59.04kph
        27/02/2018 Lingfield 3 / 8 Rivers Of Asia Flat 1m 1y Class 6 2/1 Milly Naseb 4yo+ 54 Standard 58.70kph
        22/02/2018 Huntingdon PU / 15 No Refund Hurdle 1m 7f 171y Class 4 150/1 Marc Goldstein 4yo+ - Soft -
        17/02/2018 Lingfield 9 / 10 Brave Tart Flat 1m 1y Class 6 66/1 Danny Brock 4yo+ 46 Standard 58.05kph
        16/02/2018 Fakenham 2 / 9 Arch My Boy NH Flat 2m 3y Class 5 7/2 Tom Scudamore 4-6yo - Soft 43.20kph
        30/01/2018 Southwell 3 / 9 Rivers Of Asia Flat 1m 13y Class 6 9/2 Richard Kingscote 4yo+ 56 Standard 57.27kph
        27/01/2018 Kempton 7 / 14 In The Red Flat 1m Class 4 7/1 T J Murphy 4yo+ 77 Standard 58.57kph
        26/01/2018 Huntingdon 3 / 14 Arch My Boy NH Flat 1m 5f 148y Class 5 20/1 Nick Scholfield 4-6yo - Soft 47.98kph
        12/01/2018 Lingfield 4 / 10 Rivers Of Asia Flat 1m 1y Class 6 16/1 Tom Marquand 4yo+ 58 Standard 59.81kph
        06/01/2018 Lingfield 3 / 6 In The Red Flat 1m 1y Class 2 100/1 Tom Marquand 4yo+ 77 Standard 60.66kph
        05/01/2018 Kempton 12 / 12 Brave Tart Flat 6f Class 6 66/1 Tim Clark 4yo+ 46 Standard 58.08kph
        01/01/2018 Cheltenham 8 / 13 Arch My Boy NH Flat 1m 5f 209y Class 1 50/1 Tom Cannon 4yo - Heavy 46.13kph
        DATE COURSE HORSE DIS CLASS CAT