Horses

Jockeys

    Trainers

      Courses

        Gary Moore - Trainer Profile

        Last Updated: 01/05/24
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        06/06/2017 Fontwell 2 / 6 Jay Are Chase 2m 5f 31y Class 4 5/1 Joshua Moore 5yo+ 115 Good To Soft 45.03kph
        06/06/2017 Fontwell 3 / 6 Vikekhal Chase 2m 5f 31y Class 4 8/1 William Clarke 5yo+ 122 Good To Soft 44.98kph
        06/06/2017 Southwell F / 7 Golanova Chase 2m 4f 62y Class 4 13/2 Jamie Moore 5yo+ 107 Good To Soft -
        06/06/2017 Fontwell 2 / 3 Remind Me Later Chase 2m 1f 96y Class 4 9/2 Joshua Moore 5yo+ 120 Good To Soft 45.27kph
        06/06/2017 Fontwell 4 / 6 Sisania Hurdle 2m 5f 139y Class 5 9/2 Jason Nuttall 4yo+ 95 Good 45.25kph
        03/06/2017 Epsom 6 / 10 Whinging Willie Flat 1m 4f 6y Class 2 10/1 Sam Hitchcott 4yo+ 83 Good 54.92kph
        02/06/2017 Goodwood 7 / 9 African Quest Flat 1m Class 5 25/1 Hector Crouch 3yo+ - Good 56.18kph
        02/06/2017 Goodwood 2 / 11 Light Of Air Flat 1m 3f 218y Class 5 5/1 T J Murphy 4yo+ 75 Good 54.17kph
        02/06/2017 Goodwood 7 / 8 Gaelic Silver Flat 1m 1f 11y Class 5 16/1 Miss Becky Butler 4yo+ 65 Good 53.76kph
        01/06/2017 Wolverhampton 6 / 8 Kafeel Flat 1m 142y Class 6 7/2 Tom Queally 4yo+ 55 Standard 55.39kph
        01/06/2017 Wolverhampton 2 / 11 Vantage Point Flat 1m 142y Class 4 20/1 Silvestre De Sousa 3yo 79 Standard 57.24kph
        01/06/2017 Lingfield 3 / 4 Lord E Flat 1m 3f 133y Class 6 8/1 Hector Crouch 3yo 53 Good To Firm 54.47kph
        01/06/2017 Wolverhampton 2 / 4 Dutch Golden Age Flat 5f 21y Class 6 1/7 Silvestre De Sousa 3yo+ 88 Standard 59.01kph
        31/05/2017 Kempton 10 / 11 Multitask Flat 7f Class 4 14/1 T J Murphy 4yo+ 75 Standard 56.59kph
        31/05/2017 Kempton 3 / 14 Halling's Wish Flat 1m 2f 219y Class 6 5/1 Ben Robinson 4yo+ 65 Standard 55.83kph
        DATE COURSE HORSE DIS CLASS CAT