Horses

Jockeys

    Trainers

      Courses

        Ed de Giles - Trainer Profile

        Last Updated: 20/11/25
        DATE COURSE POS HORSE CAT DIS CLASS SP JOCKEY AGE OR GROUND AVG. SPEED
        25/08/2018 Chelmsford 7 / 7 Croquembouche Flat 1m 6f Class 4 33/1 William Cox 3yo+ 79 Standard 55.28kph
        23/08/2018 Chepstow 6 / 10 Swanton Blue Flat 5f 16y Class 6 11/2 William Cox 3yo+ 66 Good 60.57kph
        23/08/2018 Chepstow 1 / 6 So Hoity Toity Flat 1m 14y Class 5 16/1 Kieran O'Neill 3yo+ 65 Good 60.85kph
        23/08/2018 Chepstow 6 / 10 Liberisque Flat 1m 14y Class 6 28/1 Callum Shepherd 3yo 50 Good 59.69kph
        22/08/2018 Kempton 4 / 8 Treacherous Flat 7f Class 5 3/1 Pat Cosgrave 3yo+ 73 Standard 58.71kph
        21/08/2018 Kempton 8 / 9 Pike Corner Cross Flat 1m Class 5 12/1 Callum Shepherd 3yo+ 68 Standard 55.68kph
        15/08/2018 Kempton 6 / 9 Classified Flat 7f Class 5 25/1 William Cox 3yo+ - Standard 57.04kph
        14/08/2018 Nottingham 4 / 8 Swanton Blue Flat 6f 18y Class 6 5/1 Silvestre De Sousa 3yo+ 66 Good To Soft 58.28kph
        14/08/2018 Nottingham 11 / 11 Incus Flat 1m 6f Class 5 10/1 Silvestre De Sousa 3yo+ 68 Good To Soft 51.72kph
        13/08/2018 Wolverhampton 10 / 12 Boreagh Lass Flat 7f 36y Class 5 80/1 Jane Elliott 3yo+ 73 Standard 57.69kph
        08/08/2018 Kempton 4 / 5 Y Fyn Duw A Fydd Flat 1m 3f 219y Class 3 100/1 Kieran O'Neill 3yo+ - Standard 54.11kph
        08/08/2018 Brighton 7 / 11 Zlatan Flat 7f 211y Class 4 6/1 William Cox 3yo+ 80 Good To Firm 60.03kph
        07/08/2018 Nottingham 6 / 6 Liberisque Flat 1m 2f 50y Class 6 14/1 Andrea Atzeni 3yo 54 Good To Firm 54.34kph
        04/08/2018 Goodwood 8 / 10 Bombastic Flat 7f Class 2 20/1 William Cox 3yo 84 Good To Firm 59.26kph
        01/08/2018 Sandown 6 / 6 So Hoity Toity Flat 1m 1f Class 5 7/1 Jim Crowley 3yo+ 68 Good 54.40kph
        DATE COURSE HORSE DIS CLASS CAT
        19/11/2025 Kempton Cartrefle 1m Class 2 Flat
        19/11/2025 Kempton Treacherous 6f Class 5 Flat