Horses

Jockeys

    Trainers

      Courses

        Heure De Gloire

        Last Updated: 05/06/24

        Age: 7
        Trainer: David Pipe
        DATE COURSE DIS POS GROUND SP CAT CLASS AGE BAND WEIGHT OR JOCKEY AVG. SPEED
        05/06/2024 Newton Abbot 3m 2f 105y PU / 10 Good 20/1 Hurdle Class 5 4yo+ 11-9 100 Jack Tudor -
        15/05/2024 Ffos Las 2m 7f 191y 6 / 9 Good 12/1 Hurdle Class 4 4yo+ 11-8 104 Jack Tudor 47.85kph
        22/04/2024 Ffos Las 2m 4f 4 / 10 Good To Soft 22/1 Hurdle Class 4 4yo+ 11-2 105 Jack Tudor 46.90kph
        01/04/2024 Chepstow 2m 3f 100y 7 / 11 Soft 12/1 Hurdle Class 4 4yo+ 10-12 106 Gearoid Harney 44.94kph
        08/03/2024 Exeter 2m 161y 5 / 7 Soft 9/1 Hurdle Class 4 4yo+ 10-11 108 Gearoid Harney 45.49kph
        23/02/2024 Exeter 2m 161y 3 / 6 Heavy 11/2 Hurdle Class 4 4yo+ 10-11 110 Gearoid Harney 42.82kph
        14/02/2024 Fontwell 2m 1f 162y 7 / 9 Heavy 10/1 Hurdle Class 4 4yo+ 11-7 110 Gearoid Harney 44.41kph
        01/02/2024 Ffos Las 1m 7f 182y 1 / 6 Heavy 9/4 Hurdle Class 4 4yo+ 11-7 104 Ellis Collier 46.48kph
        27/01/2024 Uttoxeter 1m 7f 168y 4 / 10 Heavy 16/1 Hurdle Class 5 4yo+ 11-13 104 Ellis Collier 45.95kph
        12/01/2024 Wincanton 2m 3f 179y 6 / 15 Good To Soft 22/1 Hurdle Class 4 4yo+ 11-5 106 Jack Tudor 46.52kph
        16/11/2023 Taunton 2m 3f 1y 7 / 14 Good To Soft 22/1 Hurdle Class 4 3yo+ 11-11 107 Jack Tudor 46.56kph
        18/03/2023 Fontwell 2m 1f 162y 5 / 7 Heavy 10/3 Hurdle Class 4 4yo+ 11-12 108 Tom Bellamy 45.06kph
        01/02/2023 Leicester 1m 7f 113y 1 / 8 Soft 10/3 Hurdle Class 4 4yo+ 11-5 101 Tom Scudamore 46.72kph
        31/12/2022 Newbury 2m 69y 3 / 9 Good To Soft 12/1 Hurdle Class 3 3yo+ 10-7 102 Tom Scudamore 47.97kph
        21/12/2022 Lingfield 2m 2 / 10 Heavy 6/1 Hurdle Class 5 3yo+ 11-11 103 Philip Armson 44.29kph
        CATEGORY RUNS WINS PLACED
        Hurdle 27 3 7
        Total 27 3 7
        DATE COURSE DIS CAT CLASS