POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
2
|
Bradley Harris | Anthony Charlton | 11/2 | 113 | 6 | 11-7 | - | 47.39kph |
2 | Ben Jones | Rebecca Curtis | 8/1 | 105 | 6 | 11-4 | 0.1 | 47.39kph | |
3 | Joe Anderson | Neil Mulholland | 11/1 | 108 | 8 | 11-2 | 10 | 47.05kph | |
4 | Ned Fox | Samuel Drinkwater | 7/4F | 89 | 6 | 9-11 | 14.5 | 46.90kph | |
5 | Jordan Nailor | Charlie Longsdon | 25/1 | 109 | 7 | 11-8 | 18.25 | 46.77kph | |
6 | Jack Tudor | David Pipe | 22/1 | 106 | 7 | 11-5 | 25.75 | 46.52kph | |
7 | Brendan Powell | Joe Tizzard | 14/1 | 92 | 7 | 10-5 | 31.75 | 46.31kph | |
8 | Theo Gillard | Mark Gillard | 20/1 | 112 | 8 | 11-11 | 32.25 | 46.30kph | |
9 | James Bowen | Henrietta C Knight | 50/1 | 107 | 7 | 11-6 | 32.25 | 46.29kph | |
10 | David Noonan | Jane Williams | 16/1 | 111 | 5 | 11-10 | 32.5 | 46.29kph | |
11 | Fergus Gillard | Dan Skelton | 13/2 | 105 | 6 | 11-4 | 33 | 46.27kph | |
12 | Niall Houlihan | Gary Moore | 20/1 | 115 | 7 | 12-0 | 34.75 | 46.22kph | |
13 |
14
|
Ellis Collier | Christian Williams | 33/1 | 100 | 10 | 10-6 | 38 | 46.11kph |
14 | Charlie Deutsch | Neil Mulholland | 14/1 | 108 | 7 | 11-7 | 77 | 44.86kph | |
15 | Nick Scholfield | Christian Williams | 80/1 | 107 | 6 | 11-6 | 77 | 44.86kph |