POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paddy Brennan | Fergal O'Brien | 4/1 | 103 | 6 | 11-7 | - | 47.56kph | |
2 | David Noonan | Jane Williams | 13/2 | 105 | 4 | 11-8 | 1 | 47.52kph | |
3 | Fergus Gillard | Mark Gillard | 17/2 | 109 | 9 | 11-10 | 4 | 47.41kph | |
4 |
11
|
Ben Bromley | Harry Fry | 8/1 | 98 | 5 | 10-11 | 16 | 46.98kph |
5 | Nick Slatter | David Killahena & Graeme McPherson | 11/2 | 100 | 5 | 10-13 | 19.5 | 46.86kph | |
6 | Jack Martin | Anthony Honeyball | 16/1 | 109 | 5 | 11-6 | 23.75 | 46.71kph | |
7 | Jack Tudor | David Pipe | 22/1 | 107 | 6 | 11-11 | 28 | 46.56kph | |
8 | Gavin Sheehan | Jamie Snowden | 3/1F | 107 | 4 | 11-10 | 28.5 | 46.54kph | |
9 | Niall Houlihan | Gary Moore | 16/1 | 110 | 6 | 11-11 | 29.5 | 46.50kph | |
10 | Micheal Nolan | Philip Hobbs & Johnson White | 28/1 | 111 | 4 | 12-0 | 30.5 | 46.47kph | |
11 |
12
|
Alan Johns | Victor Dartnall | 11/1 | 94 | 8 | 10-12 | 32.75 | 46.39kph |
PU | Harry Kimber | Polly Gundry | 66/1 | 84 | 7 | 9-13 | - | - | |
PU |
13
|
Sean Houlihan | Sheila Lewis | 50/1 | 89 | 5 | 10-7 | - | - |
PU | Bryan Carver | Chris Honour | 200/1 | 84 | 5 | 10-2 | - | - |