| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hughes | Paul Collins | 5/2F | 115 | 5 | 11-9 | - | 675 | 47.73kph | |
| 2 | Ryan Mania | Sandy Thomson | 22/1 | 112 | 7 | 11-6 | 0.3 | 662 | 47.72kph | |
| 3 | Callum Bewley | Martin Todhunter | 15/2 | 107 | 5 | 11-1 | 5.25 | 617 | 47.52kph | |
| 4 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 4/1 | 107 | 4 | 11-0 | 8.5 | 603 | 47.39kph | |
| 5 | Harry Skelton | Dan Skelton | 15/2 | 114 | 7 | 11-8 | 9.75 | 624 | 47.34kph | |
| 6 | Jonathon Bewley | George Bewley | 12/1 | 116 | 8 | 11-10 | 10.75 | 628 | 47.30kph | |
| 7 | Tom Midgley | Sue Smith | 50/1 | 115 | 10 | 11-6 | 11.25 | 619 | 47.28kph | |
| 8 |
10
|
Ciaran Gethings | Stuart Edmunds | 5/1 | 109 | 5 | 11-3 | 11.75 | 597 | 47.26kph |
| 9 | Derek Fox | Lucinda Russell | 20/1 | 120 | 11 | 12-0 | 12 | 636 | 47.24kph | |
| 10 | Danny McMenamin | Jackie Stephen | 17/2 | 110 | 7 | 11-4 | 12.25 | 593 | 47.24kph | |
| 11 | Charlotte Jones | James Moffatt | 33/1 | 113 | 4 | 11-6 | 13.5 | 597 | 47.19kph |