| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Hogan | Gary Hanmer | 17/2 | 117 | 9 | 11-10 | - | 669 | 46.05kph | |
| 2 | Derek Fox | Lucinda Russell | 10/1 | 107 | 6 | 11-3 | .5 | 623 | 46.04kph | |
| 3 | James Bowen | Peter & Michael Bowen | 11/2 | 118 | 8 | 12-0 | 6.5 | 642 | 45.84kph | |
| 4 | Sean Quinlan | Lizzie Quinlan | 12/1 | 110 | 10 | 11-6 | 10 | 592 | 45.73kph | |
| 5 | Ross Chapman | Rebecca Menzies | 33/1 | 113 | 9 | 11-9 | 10.5 | 604 | 45.71kph | |
| 6 | Ryan Mania | Sandy Thomson | 20/1 | 118 | 8 | 12-0 | 13.75 | 611 | 45.61kph | |
| 7 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 4/1 | 118 | 5 | 12-0 | 16.25 | 607 | 45.53kph | |
| 8 | Peter Kavanagh | Sue Smith | 16/1 | 113 | 8 | 11-6 | 18.5 | 573 | 45.46kph | |
| 9 |
10
|
Brian Hughes | Tjade Collier | 40/1 | 108 | 10 | 11-4 | 23.5 | 535 | 45.30kph |
| 10 | Jonathon Bewley | George Bewley | 100/1 | 102 | 6 | 10-12 | 31 | 488 | 45.06kph | |
| 11 | Sam Coltherd | Stuart Coltherd | 18/1 | 101 | 7 | 10-11 | 31.5 | 475 | 45.05kph | |
| 12 | Richie McLernon | Charlie Longsdon | 16/1 | 116 | 9 | 11-12 | 39.5 | 522 | 44.80kph | |
| 13 | Conor O'Farrell | Jane Walton | 50/1 | 101 | 10 | 10-11 | 54.5 | 379 | 44.34kph | |
| F | Aaron Anderson | Rebecca Menzies | 100/30F | 103 | 7 | 10-8 | - | - | - | |
| PU | Jamie Hamilton | Mark Walford | 11/1 | 109 | 6 | 11-5 | - | - | - |