| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel King | A J Martin | 2/1F | 111 | 4 | 10-2 | - | 658 | 48.86kph | |
| 2 | Sean Bowen | Olly Murphy | 8/1 | 118 | 5 | 10-10 | 2.5 | 661 | 48.78kph | |
| 3 | Micheal Nolan | Philip Hobbs & Johnson White | 6/1 | 117 | 5 | 10-9 | 3.75 | 661 | 48.74kph | |
| 4 | Sam Twiston-Davies | Henry Daly | 5/1 | 129 | 5 | 11-7 | 5.25 | 695 | 48.69kph | |
| 5 | Jonathan Burke | Peter Fahey | 33/1 | 123 | 6 | 11-1 | 13.25 | 633 | 48.44kph | |
| 6 | Harry Skelton | Dan Skelton | 10/1 | 127 | 6 | 11-5 | 16.25 | 636 | 48.35kph | |
| 7 | Jack G Gilligan | Paul John Gilligan | 22/1 | 136 | 5 | 11-9 | 18.75 | 674 | 48.28kph | |
| PU |
10
|
Daire McConville | Martin Keighley | 50/1 | 110 | 5 | 9-9 | - | - | - |
| PU | Harry Cobden | Paul Nicholls | 14/1 | 126 | 6 | 11-4 | - | - | - | |
| UR | Ben Jones | Ben Pauling | 11/2 | 131 | 6 | 11-9 | - | - | - |