POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Hayes | W P Mullins | 4/1 | - | 5 | 11-7 | - | 48.76kph | |
2 | Mark Walsh | W P Mullins | 1/2F | - | 4 | 11-7 | 1.25 | 48.70kph | |
3 | Rachael Blackmore | Henry De Bromhead | 14/1 | - | 4 | 11-7 | 1.75 | 48.68kph | |
4 |
17
|
Sam Ewing | Gordon Elliott | 7/2 | - | 5 | 11-7 | 2 | 48.67kph |
5 | Keith Donoghue | Gavin Cromwell | 11/1 | - | 4 | 11-7 | 3.25 | 48.61kph | |
6 | Simon Torrens | Patrick T Foley | 150/1 | - | 5 | 11-7 | 9.25 | 48.34kph | |
7 | Ricky Doyle | Martin Brassil | 66/1 | - | 4 | 11-7 | 20.25 | 47.86kph | |
8 | Donagh Meyler | J P Dempsey | 50/1 | - | 4 | 11-7 | 27.25 | 47.56kph | |
9 | Mr D McGill | Gary McGill | 250/1 | - | 4 | 11-0 | 30.75 | 47.41kph | |
10 | Jordan Gainford | Seamus Roche | 150/1 | - | 5 | 11-7 | 35.5 | 47.21kph | |
11 |
8
|
Darragh O'Keeffe | Mrs Denise Foster | 150/1 | - | 5 | 11-7 | 39 | 47.06kph |
12 | Mr B Barry | M Flannery | 150/1 | - | 4 | 11-0 | 40.25 | 47.01kph | |
13 | E Walsh | Cian Collins | 150/1 | - | 4 | 11-7 | 40.75 | 46.99kph | |
14 | Ben Harvey | Tom Dreaper | 250/1 | - | 4 | 11-7 | 46.25 | 46.76kph | |
15 | G B Noonan | Norman Lee | 200/1 | - | 7 | 11-2 | 48.25 | 46.68kph | |
16 | Sean Flanagan | Michael Mulvany | 250/1 | - | 4 | 11-7 | 66.25 | 45.95kph | |
17 | Patrick M O'Brien | William J McLernon | 250/1 | - | 5 | 11-0 | 75.75 | 45.58kph | |
18 | Alix Balfe | Patrick Downey | 250/1 | - | 6 | 11-0 | 153.75 | 42.70kph | |
19 | Conor McNamara | Patrick Downey | 150/1 | - | 5 | 11-7 | 165.75 | 42.30kph | |
UR | Mr M E McCrory | C Moore | 150/1 | - | 7 | 11-0 | - | - |