| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eoin Staples | Shane Crawley | 12/1 | 88 | 5 | 11-7 | - | 593 | 49.66kph | |
| 2 | Mr C J Shine | Brendan Maurice Walsh | 33/1 | 80 | 10 | 11-3 | 0.3 | 554 | 49.65kph | |
| 3 | Miss P Elvin | P J Rothwell | 13/2 | 88 | 5 | 11-11 | .75 | 588 | 49.63kph | |
| 4 | Mr L P Shanahan | Ross O'Sullivan | 7/1 | 86 | 5 | 11-7 | 3.25 | 566 | 49.51kph | |
| 5 | Mr J H Williamson | Adrian Sexton | 28/1 | 87 | 4 | 11-10 | 7.75 | 551 | 49.30kph | |
| 6 |
12
|
Mr M E McCrory | Noel C Kelly | 50/1 | 86 | 6 | 11-7 | 8 | 542 | 49.29kph |
| 7 |
22
|
Mr R James | Eoin Doyle | 11/2 | 90 | 4 | 11-13 | 9.5 | 554 | 49.22kph |
| 8 |
14
|
Michael Kenneally | T M Walsh | 8/1 | 84 | 6 | 11-5 | 10 | 524 | 49.20kph |
| 9 | Mr D McGill | Oliver McKiernan | 16/1 | 89 | 4 | 11-12 | 26 | 470 | 48.48kph | |
| 10 | Mr J P Sutton | Dermot A McLoughlin | 28/1 | 88 | 8 | 11-9 | 30.75 | 447 | 48.27kph | |
| 11 | Mr J Dunne | Ian Patrick Donoghue | 4/1F | 92 | 7 | 12-1 | 31.75 | 459 | 48.22kph | |
| 12 | Mr B Barry | M Flannery | 33/1 | 80 | 5 | 11-1 | 54.75 | 299 | 47.23kph | |
| 13 | Mr O McGill | John Patrick Ryan | 14/1 | 95 | 6 | 12-4 | 55.5 | 359 | 47.20kph | |
| 14 | Miss H Heffernan | James Andrew Fahey | 11/1 | 80 | 11 | 10-13 | 61.5 | 267 | 46.95kph | |
| 15 | Mr D Allen | Terence O'Brien | 25/1 | 93 | 7 | 12-2 | 84.5 | 215 | 46.01kph | |
| 16 |
13
|
Mr A P Ryan | C Byrnes | 16/1 | 84 | 5 | 11-7 | 94.5 | - | 45.62kph |
| BD | Mr J M Halford | Mrs Denise Foster | 10/1 | 87 | 6 | 11-10 | - | - | - | |
| F | Mr L Burke-Ott | Michael Winters | 66/1 | 88 | 6 | 11-9 | - | - | - | |
| UR | Mr S Tobin | Sean Aherne | 66/1 | 80 | 6 | 11-1 | - | - | - |