POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Sean Bowen | Olly Murphy | 5/6F | - | 5 | 11-4 | - | 46.79kph | |
2 | Freddie Mitchell | Gary & Josh Moore | 16/1 | - | 6 | 10-13 | 9.5 | 46.42kph | |
3 | Gavin Sheehan | Jamie Snowden | 15/8 | - | 5 | 11-4 | 10.5 | 46.39kph | |
4 | Micheal Nolan | Richard Mitford-Slade | 22/1 | - | 5 | 11-4 | 30.5 | 45.64kph | |
5 | Ned Fox | Venetia Williams | 7/1 | - | 5 | 11-1 | 38 | 45.36kph | |
6 | Niall Houlihan | Gary & Josh Moore | 22/1 | - | 4 | 11-4 | 38.25 | 45.35kph | |
7 | Jay Tidball | Sarah Humphrey | 50/1 | - | 5 | 10-13 | 40 | 45.29kph | |
8 | Nick Scholfield | Simon Hodgson | 150/1 | - | 6 | 11-4 | 50 | 44.93kph | |
9 | Richie McLernon | Henrietta C Knight | 40/1 | - | 4 | 11-4 | 68 | 44.30kph | |
10 |
11
|
Jack Quinlan | Neil King | 150/1 | - | 5 | 11-4 | 70 | 44.23kph |
PU | James Davies | Richard Rowe | 200/1 | - | 8 | 11-4 | - | - | |
PU | Marc Goldstein | Karen Jewell | 66/1 | - | 6 | 10-11 | - | - |