POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | James Davies | Nick Gifford | 6/5F | 109 | 5 | 11-12 | - | 44.14kph | |
2 | Micheal Nolan | Richard Mitford-Slade | 12/1 | 99 | 10 | 11-2 | .75 | 44.12kph | |
3 | Luke Scott | Dr Richard Newland & Jamie Insole | 16/1 | 102 | 9 | 11-0 | 7.75 | 43.92kph | |
4 | Charlie Hammond | Stuart Edmunds | 13/2 | 107 | 6 | 11-10 | 9.5 | 43.87kph | |
5 | Freddie Mitchell | Gary & Josh Moore | 14/1 | 108 | 5 | 11-6 | 12.25 | 43.79kph | |
F | Nick Scholfield | Simon Hodgson | 66/1 | 110 | 7 | 11-13 | - | - | |
F |
2
|
David Bass | Hughie Morrison | 16/5 | 109 | 7 | 11-12 | - | - |
PU | Gavin Sheehan | Oliver Signy | 12/1 | 105 | 6 | 11-8 | - | - | |
PU | Marc Goldstein | Karen Jewell | 33/1 | 102 | 7 | 11-5 | - | - |