Horses

Jockeys

    Trainers

      Courses

        14:35 Sedgefield

        Best Racing Odds At vickers.bet Handicap Hurdle
        • 2m 3f 188y
        • Turf
        • Soft
        • Class 4
        • 3yo+
        • 26/12/2024
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 121 11 9% 27% 0 0 0 30
        - 120 9 11% 33% 0 0 0 33
        - 119 9 11% 33% 0 0 0 29
        - 117 13 23% 46% 0 0 0 43
        - 115 8 13% 50% 0 0 0 30
        - 114 14 29% 43% 0 0 0 18
        - 112 7 29% 57% 0 0 0 179
        - 110 10 40% 50% 0 0 0 41
        - 110 5 40% 60% 0 0 0 63
        - 110 9 22% 56% 0 0 0 20
        - 109 4 25% 50% 0 0 0 17
        - 107 6 - 33% 0 0 0 51
        - 106 6 - - 0 0 0 26
        - 104 6 - - 0 0 0 6
        - 104 12 25% 50% 0 0 0 22
        - 101 6 17% 50% 0 0 0 26
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 2 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 3 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        - 121 0 0 0 0 0
        - 120 0 0 0 0 0
        - 119 0 0 0 0 0
        - 117 0 0 0 0 0
        - 115 0 0 0 0 0
        - 114 0 0 0 0 0
        - 112 0 0 0 0 0
        - 110 0 0 0 0 0
        - 110 0 0 0 0 0
        - 110 0 0 0 0 0
        - 109 0 0 0 0 0
        - 107 0 0 0 0 0
        - 106 0 0 0 0 0
        - 104 0 0 0 0 0
        - 104 0 0 0 0 0
        - 101 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - 336 10% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 445 11% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 199 7% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 408 16% 0% 0 0% 0% 0 0% 0%
        - 151 7% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 438 11% 0% 0 0% 0% 0 0% 0%
        - 618 11% 0% 0 0% 0% 0 0% 0%
        - 274 17% 0% 0 0% 0% 0 0% 0%
        - 127 8% 0% 0 0% 0% 0 0% 0%
        - 647 11% 0% 0 0% 0% 0 0% 0%
        - 127 8% 0% 0 0% 0% 0 0% 0%
        - 618 11% 0% 0 0% 0% 0 0% 0%
        - 75 11% 0% 0 0% 0% 0 0% 0%
        - 48 4% 0% 0 0% 0% 0 0% 0%
        - 120 13% 0% 0 0% 0% 0 0% 0%
        - 375 9% 0% 0 0% 0% 0 0% 0%
        - 618 11% 0% 0 0% 0% 0 0% 0%
        - 62 6% 0% 0 0% 0% 0 0% 0%
        - 279 8% 0% 0 0% 0% 0 0% 0%
        - 323 12% 0% 0 0% 0% 0 0% 0%
        - 647 11% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        - - 0% 0% - 0% 0%
        Filter