POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | David Noonan | Jane Williams | 12/1 | 114 | 4 | 12-0 | - | 48.40kph | |
2 | Harriet Tucker | Neil Mulholland | 28/1 | 114 | 7 | 11-7 | 2.25 | 48.29kph | |
3 | Callum Pritchard | Tom Symonds | 7/1 | 109 | 4 | 11-2 | 7 | 48.05kph | |
4 | Sam Twiston-Davies | Nigel Twiston-Davies | 10/1 | 108 | 5 | 11-8 | 7.5 | 48.03kph | |
5 | Will Featherstone | Jamie Snowden | 11/1 | 103 | 6 | 10-10 | 10.5 | 47.88kph | |
6 | Freddie Gordon | Chris Gordon | 5/4F | 119 | 7 | 12-0 | 11.25 | 47.85kph | |
7 | Miss Eleanor Williams | Evan Williams | 16/1 | 103 | 5 | 10-10 | 14.25 | 47.70kph | |
8 | Stan Sheppard | Matt Sheppard | 10/1 | 98 | 7 | 10-12 | 18.75 | 47.48kph | |
9 |
9
|
Sean Bowen | Warren Greatrex | 20/1 | 107 | 4 | 11-7 | 28.25 | 47.02kph |
10 | Alan Johns | Tim Vaughan | 17/2 | 107 | 4 | 11-7 | 33.25 | 46.79kph | |
11 | Mr Jack Andrews | T Ellis | 22/1 | 108 | 4 | 11-5 | 45.25 | 46.23kph | |
12 |
15
|
Adam Wedge | Alexandra Dunn | 50/1 | 93 | 4 | 10-7 | 45.5 | 46.22kph |
13 | Harry Skelton | Dan Skelton | 28/1 | 109 | 8 | 11-9 | 50.5 | 45.99kph | |
PU | Gavin Sheehan | Debra Hamer | 80/1 | 96 | 6 | 10-10 | - | - |