POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Richie McLernon | Jonjo & A J O'Neill | 10/1 | 127 | 6 | 11-6 | - | 47.40kph | |
2 | Charlie Deutsch | Venetia Williams | 11/4F | 134 | 9 | 11-13 | 10 | 47.12kph | |
3 | Harry Cobden | Paul Nicholls | 9/1 | 134 | 6 | 11-13 | 10.25 | 47.11kph | |
4 | Rex Dingle | Anthony Honeyball | 13/2 | 127 | 7 | 11-6 | 13.25 | 47.02kph | |
5 | James Turner | Christian Williams | 16/1 | 130 | 7 | 11-4 | 13.25 | 47.02kph | |
6 | Tom Cannon | Tom Lacey | 7/2 | 135 | 8 | 12-0 | 21.25 | 46.80kph | |
7 | Fergus Gillard | Dan Skelton | 20/1 | 135 | 8 | 12-0 | 23 | 46.75kph | |
8 | Richard Patrick | Christian Williams | 33/1 | 137 | 8 | 12-2 | 24 | 46.72kph | |
9 | Ben Jones | Ben Pauling | 6/1 | 134 | 9 | 11-13 | 34 | 46.44kph | |
10 | Bryony Frost | Alexandra Dunn | 25/1 | 133 | 11 | 11-12 | 43.5 | 46.18kph | |
PU |
11
|
Lorcan Williams | Georgina Nicholls | 14/1 | 122 | 8 | 11-1 | - | - |