POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Freddie Gingell | Joe Tizzard | 5/1 | - | 5 | 10-11 | - | 48.30kph | |
2 | Harry Cobden | Paul Nicholls | 4/6F | - | 5 | 11-7 | 9.5 | 47.94kph | |
3 | Adam Wedge | Evan Williams | 9/1 | - | 4 | 11-0 | 14 | 47.77kph | |
4 | James Davies | David Weston | 25/1 | - | 6 | 10-7 | 21 | 47.52kph | |
5 | Ben Jones | Ben Pauling | 8/1 | - | 6 | 11-0 | 23 | 47.44kph | |
6 | James Bowen | Nicky Henderson | 14/1 | - | 4 | 11-0 | 28.5 | 47.25kph | |
7 | Joe Anderson | Keiran Burke | 9/1 | - | 5 | 10-11 | 32.75 | 47.09kph | |
8 |
10
|
Tristan Durrell | Dan Skelton | 125/1 | - | 4 | 10-4 | 38.75 | 46.88kph |
9 | Ben Godfrey | Anthony Honeyball | 200/1 | - | 5 | 11-0 | 107.75 | 44.55kph | |
10 | Nick Scholfield | Polly Gundry | 200/1 | - | 4 | 11-0 | 113.25 | 44.38kph |