POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Kimber | Robert Walford | 9/4F | 97 | 6 | 12-0 | - | 44.88kph | |
2 | Jack Tudor | Christian Williams | 5/1 | 82 | 6 | 10-13 | 6.5 | 44.73kph | |
3 | Adam Wedge | Evan Williams | 11/2 | 74 | 5 | 10-5 | 9.75 | 44.66kph | |
4 | Finn Lambert | Robert Bevis | 22/1 | 90 | 11 | 11-4 | 14.75 | 44.54kph | |
5 | Micheal Nolan | Philip Hobbs & Johnson White | 7/1 | 86 | 7 | 11-3 | 21.25 | 44.39kph | |
6 | Taylor Fisher | Joe Tickle | 8/1 | 79 | 9 | 10-10 | 26.25 | 44.27kph | |
7 | Ben Ffrench Davis | Bill Turner | 22/1 | 90 | 10 | 11-2 | 37.25 | 44.02kph | |
8 |
10
|
Gearoid Harney | Carroll Gray | 25/1 | 71 | 8 | 9-11 | 65.25 | 43.40kph |
F | Mr Toby McCain-Mitchell | Nigel Twiston-Davies | 7/1 | 95 | 5 | 11-5 | - | - | |
PU | Charlie Todd | David Dennis | 16/1 | 93 | 5 | 11-10 | - | - |