Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
7/4 | 109 | 4 | - | 25% | 0 | 0 | 0 | 295 | |
7/1 |
6
47-674
|
105 | 5 | - | 20% | 0 | 0 | 0 | 45 |
15/2 |
9
-12321
|
102 | 28 | 11% | 29% | 0 | 0 | 0 | 30 |
9/1 | 109 | 11 | 18% | 27% | 0 | 0 | 0 | 17 | |
9/1 |
5
4-P421
|
107 | 15 | 13% | 33% | 0 | 0 | 0 | 23 |
10/1 | 103 | 8 | 13% | 38% | 0 | 0 | 0 | 274 | |
11/1 | 112 | 5 | 40% | 80% | 0 | 0 | 0 | 23 | |
11/1 | 110 | 22 | 32% | 64% | 0 | 0 | 0 | 27 | |
16/1 | 104 | 20 | 5% | 50% | 0 | 0 | 0 | 23 | |
16/1 | 100 | 4 | - | 25% | 0 | 0 | 0 | 52 | |
18/1 |
13
-3P850
|
94 | 6 | - | 17% | 0 | 0 | 0 | 15 |
33/1 | 95 | 20 | 15% | 40% | 0 | 0 | 0 | 17 | |
40/1 |
11
4447-6
|
95 | 27 | 15% | 26% | 0 | 0 | 0 | 24 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
7/4 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
7/1 |
6
47-674
|
2 | 0% | 0% | 0.00kph | 0.00kph |
15/2 |
9
-12321
|
11 | 0% | 0% | 0.00kph | 0.00kph |
9/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
9/1 |
5
4-P421
|
8 | 0% | 0% | 0.00kph | 0.00kph |
10/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 10 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
18/1 |
13
-3P850
|
1 | 0% | 0% | 0.00kph | 0.00kph |
33/1 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
40/1 |
11
4447-6
|
4 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
7/4 | - | 0% | 0% | 0.00kph | 0.00kph | |
7/1 |
6
47-674
|
- | 0% | 0% | 0.00kph | 0.00kph |
15/2 |
9
-12321
|
- | 0% | 0% | 0.00kph | 0.00kph |
9/1 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
9/1 |
5
4-P421
|
2 | 0% | 0% | 0.00kph | 0.00kph |
10/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
18/1 |
13
-3P850
|
- | 0% | 0% | 0.00kph | 0.00kph |
33/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
40/1 |
11
4447-6
|
2 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
7/4 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
7/1 |
6
47-674
|
1 | 0% | 0% | 0.00kph | 0.00kph |
15/2 |
9
-12321
|
13 | 0% | 0% | 0.00kph | 0.00kph |
9/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
9/1 |
5
4-P421
|
11 | 0% | 0% | 0.00kph | 0.00kph |
10/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
18/1 |
13
-3P850
|
1 | 0% | 0% | 0.00kph | 0.00kph |
33/1 | 9 | 0% | 0% | 0.00kph | 0.00kph | |
40/1 |
11
4447-6
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
7/4 | 109 | 0 | 0 | 0 | 0 | 0 | |
7/1 |
6
47-674
|
105 | 0 | 0 | 0 | 0 | 0 |
15/2 |
9
-12321
|
102 | 0 | 0 | 0 | 0 | 0 |
9/1 | 109 | 0 | 0 | 0 | 0 | 0 | |
9/1 |
5
4-P421
|
107 | 0 | 0 | 0 | 0 | 0 |
10/1 | 103 | 0 | 0 | 0 | 0 | 0 | |
11/1 | 112 | 0 | 0 | 0 | 0 | 0 | |
11/1 | 110 | 0 | 0 | 0 | 0 | 0 | |
16/1 | 104 | 0 | 0 | 0 | 0 | 0 | |
16/1 | 100 | 0 | 0 | 0 | 0 | 0 | |
18/1 |
13
-3P850
|
94 | 0 | 0 | 0 | 0 | 0 |
33/1 | 95 | 0 | 0 | 0 | 0 | 0 | |
40/1 |
11
4447-6
|
95 | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
7/4 | 1357 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/1 |
6
47-674
|
4551 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
15/2 |
9
-12321
|
732 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
9/1 | 165 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/1 |
5
4-P421
|
837 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
10/1 | 380 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 | 598 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 | 5226 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 2982 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 2746 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
18/1 |
13
-3P850
|
4565 | 22% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
33/1 | 2054 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
40/1 |
11
4447-6
|
643 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
7/4 | 355 | 23% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/1 |
6
47-674
|
3650 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
15/2 |
9
-12321
|
473 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
9/1 | 806 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/1 |
5
4-P421
|
885 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
10/1 | 280 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 | 245 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 | 1880 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 1257 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 662 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
18/1 |
13
-3P850
|
6517 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
33/1 | 887 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
40/1 |
11
4447-6
|
313 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
7/4 | 2 | 0% | 0% | - | 0% | 0% | |
7/1 |
6
47-674
|
2 | 0% | 0% | - | 0% | 0% |
15/2 |
9
-12321
|
12 | 0% | 0% | 2 | 0% | 0% |
9/1 | 7 | 0% | 0% | - | 0% | 0% | |
9/1 |
5
4-P421
|
6 | 0% | 0% | 1 | 0% | 0% |
10/1 | 5 | 0% | 0% | 1 | 0% | 0% | |
11/1 | 2 | 0% | 0% | 1 | 0% | 0% | |
11/1 | 7 | 0% | 0% | 1 | 0% | 0% | |
16/1 | 12 | 0% | 0% | 2 | 0% | 0% | |
16/1 | 2 | 0% | 0% | - | 0% | 0% | |
18/1 |
13
-3P850
|
3 | 0% | 0% | - | 0% | 0% |
33/1 | 4 | 0% | 0% | 2 | 0% | 0% | |
40/1 |
11
4447-6
|
6 | 0% | 0% | 2 | 0% | 0% |