Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- |
1
00P624
|
95 | 31 | 10% | 32% | 0 | 0 | 0 | 39 |
- |
2
938-U0
|
90 | 8 | - | 13% | 0 | 0 | 0 | 34 |
- |
3
23-445
|
89 | 25 | - | 44% | 0 | 0 | 0 | 33 |
- | 89 | 17 | - | 12% | 0 | 0 | 0 | 23 | |
- | 88 | 10 | - | 10% | 0 | 0 | 0 | 83 | |
- | 85 | 24 | 8% | 17% | 0 | 0 | 0 | 28 | |
- | 85 | 11 | - | 9% | 0 | 0 | 0 | 22 | |
- |
8
43F-55
|
84 | 25 | 8% | 24% | 0 | 0 | 0 | 53 |
- | 82 | 13 | - | 15% | 0 | 0 | 0 | 23 | |
- | 79 | 10 | - | 10% | 0 | 0 | 0 | 20 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- |
1
00P624
|
12 | 0% | 0% | 0.00kph | 0.00kph |
- |
2
938-U0
|
6 | 0% | 0% | 0.00kph | 0.00kph |
- |
3
23-445
|
7 | 0% | 0% | 0.00kph | 0.00kph |
- | 9 | 0% | 0% | 0.00kph | 0.00kph | |
- | 8 | 0% | 0% | 0.00kph | 0.00kph | |
- | 7 | 0% | 0% | 0.00kph | 0.00kph | |
- | 7 | 0% | 0% | 0.00kph | 0.00kph | |
- |
8
43F-55
|
14 | 0% | 0% | 0.00kph | 0.00kph |
- | 8 | 0% | 0% | 0.00kph | 0.00kph | |
- | 6 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- |
1
00P624
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
2
938-U0
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
3
23-445
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
8
43F-55
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- |
1
00P624
|
16 | 0% | 0% | 0.00kph | 0.00kph |
- |
2
938-U0
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
3
23-445
|
6 | 0% | 0% | 0.00kph | 0.00kph |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- |
8
43F-55
|
10 | 0% | 0% | 0.00kph | 0.00kph |
- | 6 | 0% | 0% | 0.00kph | 0.00kph | |
- | 8 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- |
1
00P624
|
3617 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
2
938-U0
|
2042 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
3
23-445
|
2252 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 832 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 265 | 1% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 319 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 669 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
8
43F-55
|
3062 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 1032 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 977 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- |
1
00P624
|
331 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
2
938-U0
|
806 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
3
23-445
|
4043 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 217 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 383 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 2757 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 852 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
8
43F-55
|
392 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 368 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 232 | 3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- |
1
00P624
|
- | 0% | 0% | - | 0% | 0% |
- |
2
938-U0
|
- | 0% | 0% | - | 0% | 0% |
- |
3
23-445
|
- | 0% | 0% | - | 0% | 0% |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% | |
- |
8
43F-55
|
- | 0% | 0% | - | 0% | 0% |
- | - | 0% | 0% | - | 0% | 0% | |
- | - | 0% | 0% | - | 0% | 0% |