POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Tom Midgley | Joel Parkinson & Sue Smith | 9/2 | 92 | 5 | 11-3 | - | 43.86kph | |
2 | Henry Brooke | Dianne Sayer | 25/1 | 100 | 7 | 12-0 | 1.75 | 43.80kph | |
3 | Jamie Hamilton | Mark Walford | 9/4F | 96 | 6 | 11-10 | 9.75 | 43.53kph | |
4 | Jonathan England | Sam England | 28/1 | 84 | 6 | 10-12 | 13.5 | 43.41kph | |
5 | Harry Skelton | Dan Skelton | 17/2 | 97 | 7 | 11-11 | 13.75 | 43.40kph | |
6 | Harry Bannister | Sara Ender | 66/1 | 94 | 10 | 11-8 | 18.25 | 43.25kph | |
7 | Kevin Brogan | Olly Murphy | 12/1 | 100 | 7 | 12-0 | 23 | 43.10kph | |
8 | Brian Hughes | Matt Crawley | 12/1 | 99 | 6 | 11-13 | 32 | 42.80kph | |
9 | Conor O'Farrell | Micky Hammond | 33/1 | 94 | 5 | 11-8 | 32.75 | 42.78kph | |
10 |
16
|
William Maggs | Neil Mechie | 80/1 | 82 | 8 | 10-5 | 37.5 | 42.63kph |
11 | Richard Patrick | Clive Boultbee-Brooks | 14/1 | 95 | 6 | 11-9 | 41.25 | 42.51kph | |
12 | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 20/1 | 90 | 6 | 11-4 | 82.25 | 41.25kph | |
PU |
15
|
Ross Chapman | Stuart Coltherd | 100/1 | 83 | 8 | 10-11 | - | - |
PU |
13
|
Lee Edwards | Kevin Frost | 18/1 | 88 | 7 | 11-2 | - | - |
PU | Charlie Maggs | Simon Waugh | 14/1 | 74 | 9 | 9-11 | - | - | |
PU | Danny McMenamin | Richard Hobson | 11/2 | 100 | 6 | 12-0 | - | - |