POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Power | Joel Parkinson & Sue Smith | 11/10F | 90 | 8 | 10-11 | - | 42.08kph | |
2 | Henry Brooke | Dianne Sayer | 20/1 | 93 | 8 | 11-7 | 2.25 | 42.02kph | |
3 | Bruce Lynn | N W Alexander | 11/1 | 84 | 6 | 10-12 | 13.25 | 41.74kph | |
4 | Danny McMenamin | Chris Grant | 10/1 | 92 | 9 | 11-6 | 16 | 41.68kph | |
5 | Harry Skelton | Dan Skelton | 9/2 | 98 | 6 | 11-12 | 16.5 | 41.66kph | |
6 | Joe Williamson | Philip Kirby | 18/1 | 79 | 8 | 10-4 | 20 | 41.58kph | |
7 | Emma Smith-Chaston | Micky Hammond | 33/1 | 74 | 7 | 9-13 | 21.5 | 41.54kph | |
PU | Conor O'Farrell | Neil Mulholland | 17/2 | 100 | 7 | 12-0 | - | - | |
PU |
11
|
Alan Doyle | Ian Duncan | 12/1 | 74 | 6 | 9-11 | - | - |
PU | Mr William Easterby | Tim Easterby | 40/1 | 96 | 5 | 11-7 | - | - | |
PU | Jonjo O'Neill Jr | Jonjo & A J O'Neill | 33/1 | 83 | 5 | 10-11 | - | - |