Horses

Jockeys

    Trainers

      Courses

        16:00 Kempton

        trustatrader.com Handicap Chase
        • 2m 4f 110y
        • Turf
        • Good To Soft
        • Class 3
        • 5yo+
        • 07/02/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        - 140 13 23% 62% 0 0 0 19
        - 128 11 27% 36% 0 0 0 43
        - 122 14 14% 43% 0 0 0 90
        - 131 34 15% 44% 0 0 0 20
        - 132 18 22% 61% 0 0 0 48
        - 134 8 13% 38% 0 0 0 42
        - 131 16 25% 50% 0 0 0 55
        - 133 18 17% 61% 0 0 0 37
        - 132 9 33% 56% 0 0 0 41
        - 134 28 25% 43% 0 0 0 51
        - 135 10 10% 70% 0 0 0 25
        - 131 22 23% 36% 0 0 0 77
        - 127 13 31% 62% 0 0 0 75
        - 136 12 25% 42% 0 0 0 97
        - 136 9 11% 33% 0 0 0 19
        - 130 28 14% 32% 0 0 0 55
        - 124 26 19% 46% 0 0 0 27
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        - 4 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 24 0% 0% 0.00kph 0.00kph
        - 11 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 12 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 24 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 18 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 4 0% 0% 0.00kph 0.00kph
        - 20 0% 0% 0.00kph 0.00kph
        - 18 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - - 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 2 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        - 7 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        - 3 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 8 0% 0% 0.00kph 0.00kph
        - 10 0% 0% 0.00kph 0.00kph
        - 7 0% 0% 0.00kph 0.00kph
        - 13 0% 0% 0.00kph 0.00kph
        - 5 0% 0% 0.00kph 0.00kph
        - 6 0% 0% 0.00kph 0.00kph
        - 1 0% 0% 0.00kph 0.00kph
        - 13 0% 0% 0.00kph 0.00kph
        - 9 0% 0% 0.00kph 0.00kph
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        - - - 0% 0 0% 0% 0 0% 0%
        - 2500 11% 0% 0 0% 0% 0 0% 0%
        - 2800 6% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 2092 14% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 1623 12% 0% 0 0% 0% 0 0% 0%
        - 1674 14% 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - - - 0% 0 0% 0% 0 0% 0%
        - 1876 6% 0% 0 0% 0% 0 0% 0%
        - 2777 10% 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        - 419 14% 0% 0 0% 0% 0 0% 0%
        - 20 10% 0% 0 0% 0% 0 0% 0%
        - 656 3% 0% 0 0% 0% 0 0% 0%
        - 6590 18% 0% 0 0% 0% 0 0% 0%
        - 2471 16% 0% 0 0% 0% 0 0% 0%
        - 4905 23% 0% 0 0% 0% 0 0% 0%
        - 584 10% 0% 0 0% 0% 0 0% 0%
        - 1357 15% 0% 0 0% 0% 0 0% 0%
        - 5131 13% 0% 0 0% 0% 0 0% 0%
        - 3451 13% 0% 0 0% 0% 0 0% 0%
        - 2695 14% 0% 0 0% 0% 0 0% 0%
        - 6590 18% 0% 0 0% 0% 0 0% 0%
        - 3701 18% 0% 0 0% 0% 0 0% 0%
        - 4905 23% 0% 0 0% 0% 0 0% 0%
        - 4905 23% 0% 0 0% 0% 0 0% 0%
        - 580 7% 0% 0 0% 0% 0 0% 0%
        - 1100 13% 0% 0 0% 0% 0 0% 0%
        Filter