Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
13/8 | 95 | 2 | 50% | 50% | 0 | 0 | 0 | 64 | |
7/2 | 96 | 1 | - | - | 0 | 0 | 0 | 78 | |
9/2 | 98 | 1 | - | - | 0 | 0 | 0 | 139 | |
6/1 |
5
442425
|
84 | 5 | - | 20% | 0 | 0 | 0 | 19 |
17/2 | 93 | 4 | - | 25% | 0 | 0 | 0 | 15 | |
11/1 |
7
2-01U7
|
72 | 2 | 50% | - | 0 | 0 | 0 | 64 |
16/1 |
6
026P8F
|
73 | 2 | - | - | 0 | 0 | 0 | 24 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
13/8 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
5
442425
|
3 | 0% | 0% | 0.00kph | 0.00kph |
17/2 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 |
7
2-01U7
|
2 | 0% | 0% | 0.00kph | 0.00kph |
16/1 |
6
026P8F
|
1 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
13/8 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
5
442425
|
- | 0% | 0% | 0.00kph | 0.00kph |
17/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
11/1 |
7
2-01U7
|
1 | 0% | 0% | 0.00kph | 0.00kph |
16/1 |
6
026P8F
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
13/8 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
5
442425
|
2 | 0% | 0% | 0.00kph | 0.00kph |
17/2 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 |
7
2-01U7
|
2 | 0% | 0% | 0.00kph | 0.00kph |
16/1 |
6
026P8F
|
2 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
13/8 | 188 | 17% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/2 | 269 | 21% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 | 216 | 13% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 |
5
442425
|
82 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
17/2 | 131 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 |
7
2-01U7
|
132 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 |
6
026P8F
|
130 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
13/8 | 13 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/2 | 183 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 | 74 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 |
5
442425
|
43 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
17/2 | 44 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 |
7
2-01U7
|
12 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 |
6
026P8F
|
183 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |