Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
13/8 | 95 | 14 | 7% | 21% | 0 | 0 | 0 | 64 | |
7/2 | 96 | 6 | - | 50% | 0 | 0 | 0 | 78 | |
9/2 | 98 | 7 | - | 29% | 0 | 0 | 0 | 139 | |
6/1 |
5
442425
|
84 | 14 | - | 14% | 0 | 0 | 0 | 19 |
17/2 | 93 | 14 | - | 7% | 0 | 0 | 0 | 15 | |
11/1 |
7
2-01U7
|
72 | 10 | 10% | 20% | 0 | 0 | 0 | 64 |
16/1 |
6
026P8F
|
73 | 12 | - | 8% | 0 | 0 | 0 | 24 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
13/8 | 11 | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
5
442425
|
11 | 0% | 0% | 0.00kph | 0.00kph |
17/2 | 11 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 |
7
2-01U7
|
9 | 0% | 0% | 0.00kph | 0.00kph |
16/1 |
6
026P8F
|
8 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
13/8 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
5
442425
|
1 | 0% | 0% | 0.00kph | 0.00kph |
17/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
11/1 |
7
2-01U7
|
1 | 0% | 0% | 0.00kph | 0.00kph |
16/1 |
6
026P8F
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
13/8 | 11 | 0% | 0% | 0.00kph | 0.00kph | |
7/2 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
9/2 | - | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
5
442425
|
3 | 0% | 0% | 0.00kph | 0.00kph |
17/2 | 8 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 |
7
2-01U7
|
9 | 0% | 0% | 0.00kph | 0.00kph |
16/1 |
6
026P8F
|
6 | 0% | 0% | 0.00kph | 0.00kph |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
13/8 | 3066 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/2 | 4671 | 18% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 | 5322 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 |
5
442425
|
2020 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
17/2 | 2809 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 |
7
2-01U7
|
2824 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 |
6
026P8F
|
3394 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
13/8 | 1922 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
7/2 | 443 | 14% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
9/2 | 2438 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 |
5
442425
|
936 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
17/2 | 134 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 |
7
2-01U7
|
239 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 |
6
026P8F
|
3680 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |