Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
4/1 | 102 | 4 | 25% | 25% | 0 | 0 | 0 | 28 | |
6/1 |
14
P03221
|
100 | 9 | 11% | 44% | 0 | 0 | 0 | 36 |
6/1 |
16
9-4535
|
99 | 21 | 5% | 29% | 0 | 0 | 0 | 32 |
8/1 | 97 | 17 | 6% | 18% | 0 | 0 | 0 | 71 | |
10/1 | 108 | 15 | 7% | 33% | 0 | 0 | 0 | 53 | |
10/1 | 106 | 5 | 20% | 20% | 0 | 0 | 0 | 55 | |
10/1 | 95 | 8 | - | 25% | 0 | 0 | 0 | 26 | |
10/1 | 91 | 6 | - | 17% | 0 | 0 | 0 | 17 | |
11/1 | 94 | 8 | - | 13% | 0 | 0 | 0 | 19 | |
12/1 | 109 | 4 | - | 50% | 0 | 0 | 0 | 270 | |
14/1 | 104 | 25 | 4% | 16% | 0 | 0 | 0 | 17 | |
16/1 | 104 | 5 | - | 40% | 0 | 0 | 0 | 38 | |
16/1 | 100 | 12 | - | 17% | 0 | 0 | 0 | 17 | |
20/1 | 106 | 28 | 21% | 36% | 0 | 0 | 0 | 17 | |
20/1 | 102 | 7 | 14% | 14% | 0 | 0 | 0 | 52 | |
20/1 |
24
3-445P
|
90 | 26 | - | 42% | 0 | 0 | 0 | 35 |
25/1 | 104 | 3 | - | - | 0 | 0 | 0 | 26 | |
25/1 | 99 | 8 | - | 13% | 0 | 0 | 0 | 25 | |
33/1 |
13
0/47/F
|
100 | 13 | 8% | 46% | 0 | 0 | 0 | 17 |
33/1 | 93 | 8 | - | - | 0 | 0 | 0 | 38 | |
50/1 | 103 | 12 | - | 8% | 0 | 0 | 0 | 34 | |
50/1 |
19
60-66U
|
95 | 7 | - | 14% | 0 | 0 | 0 | 203 |
50/1 | 100 | 3 | - | - | 0 | 0 | 0 | 17 | |
66/1 | 102 | 19 | 11% | 26% | 0 | 0 | 0 | 19 | |
12/1 |
28
2-553F
|
88 | 18 | - | 17% | 0 | 0 | 0 | 40 |
14/1 |
27
720389
|
89 | 10 | - | 20% | 0 | 0 | 0 | 70 |
16/1 | 89 | 3 | - | - | 0 | 0 | 0 | 26 | |
- |
4-69PP
|
- | - | - | - | 0 | 0 | 0 | - |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
4/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
14
P03221
|
6 | 0% | 0% | 0.00kph | 0.00kph |
6/1 |
16
9-4535
|
14 | 0% | 0% | 0.00kph | 0.00kph |
8/1 | 10 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 8 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 | 15 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
20/1 | 17 | 0% | 0% | 0.00kph | 0.00kph | |
20/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
20/1 |
24
3-445P
|
8 | 0% | 0% | 0.00kph | 0.00kph |
25/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
25/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
33/1 |
13
0/47/F
|
7 | 0% | 0% | 0.00kph | 0.00kph |
33/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
50/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
50/1 |
19
60-66U
|
2 | 0% | 0% | 0.00kph | 0.00kph |
50/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
66/1 | 10 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 |
28
2-553F
|
8 | 0% | 0% | 0.00kph | 0.00kph |
14/1 |
27
720389
|
3 | 0% | 0% | 0.00kph | 0.00kph |
16/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- |
4-69PP
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
4/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
14
P03221
|
1 | 0% | 0% | 0.00kph | 0.00kph |
6/1 |
16
9-4535
|
6 | 0% | 0% | 0.00kph | 0.00kph |
8/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
14/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
20/1 | 12 | 0% | 0% | 0.00kph | 0.00kph | |
20/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
20/1 |
24
3-445P
|
1 | 0% | 0% | 0.00kph | 0.00kph |
25/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
25/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
33/1 |
13
0/47/F
|
3 | 0% | 0% | 0.00kph | 0.00kph |
33/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
50/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
50/1 |
19
60-66U
|
- | 0% | 0% | 0.00kph | 0.00kph |
50/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
66/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 |
28
2-553F
|
4 | 0% | 0% | 0.00kph | 0.00kph |
14/1 |
27
720389
|
1 | 0% | 0% | 0.00kph | 0.00kph |
16/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
4-69PP
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
4/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
6/1 |
14
P03221
|
2 | 0% | 0% | 0.00kph | 0.00kph |
6/1 |
16
9-4535
|
7 | 0% | 0% | 0.00kph | 0.00kph |
8/1 | 9 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 5 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 4 | 0% | 0% | 0.00kph | 0.00kph | |
10/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
11/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
14/1 | 10 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
16/1 | 6 | 0% | 0% | 0.00kph | 0.00kph | |
20/1 | 11 | 0% | 0% | 0.00kph | 0.00kph | |
20/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
20/1 |
24
3-445P
|
9 | 0% | 0% | 0.00kph | 0.00kph |
25/1 | 1 | 0% | 0% | 0.00kph | 0.00kph | |
25/1 | 3 | 0% | 0% | 0.00kph | 0.00kph | |
33/1 |
13
0/47/F
|
4 | 0% | 0% | 0.00kph | 0.00kph |
33/1 | 2 | 0% | 0% | 0.00kph | 0.00kph | |
50/1 | 7 | 0% | 0% | 0.00kph | 0.00kph | |
50/1 |
19
60-66U
|
3 | 0% | 0% | 0.00kph | 0.00kph |
50/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
66/1 | 9 | 0% | 0% | 0.00kph | 0.00kph | |
12/1 |
28
2-553F
|
1 | 0% | 0% | 0.00kph | 0.00kph |
14/1 |
27
720389
|
6 | 0% | 0% | 0.00kph | 0.00kph |
16/1 | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
4-69PP
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse in Race Class | |||||
ODDS | NO. | CLASS MOVE | RUNS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|
4/1 | 0 | 0% | 0% | ||
6/1 |
14
P03221
|
0 | 0% | 0% | |
6/1 |
16
9-4535
|
0 | 0% | 0% | |
8/1 | 0 | 0% | 0% | ||
10/1 | 0 | 0% | 0% | ||
10/1 | 0 | 0% | 0% | ||
10/1 | 0 | 0% | 0% | ||
10/1 | 0 | 0% | 0% | ||
11/1 | 0 | 0% | 0% | ||
12/1 | 0 | 0% | 0% | ||
14/1 | 0 | 0% | 0% | ||
16/1 | 0 | 0% | 0% | ||
16/1 | 0 | 0% | 0% | ||
20/1 | 0 | 0% | 0% | ||
20/1 | 0 | 0% | 0% | ||
20/1 |
24
3-445P
|
0 | 0% | 0% | |
25/1 | 0 | 0% | 0% | ||
25/1 | 0 | 0% | 0% | ||
33/1 |
13
0/47/F
|
0 | 0% | 0% | |
33/1 | 0 | 0% | 0% | ||
50/1 | 0 | 0% | 0% | ||
50/1 |
19
60-66U
|
0 | 0% | 0% | |
50/1 | 0 | 0% | 0% | ||
66/1 | 0 | 0% | 0% | ||
12/1 |
28
2-553F
|
0 | 0% | 0% | |
14/1 |
27
720389
|
0 | 0% | 0% | |
16/1 | 0 | 0% | 0% | ||
- |
4-69PP
|
0 | 0% | 0% |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
4/1 | 102 | 0 | 0 | 0 | 0 | 0 | |
6/1 |
14
P03221
|
100 | 0 | 0 | 0 | 0 | 0 |
6/1 |
16
9-4535
|
99 | 0 | 0 | 0 | 0 | 0 |
8/1 | 97 | 0 | 0 | 0 | 0 | 0 | |
10/1 | 108 | 0 | 0 | 0 | 0 | 0 | |
10/1 | 106 | 0 | 0 | 0 | 0 | 0 | |
10/1 | 95 | 0 | 0 | 0 | 0 | 0 | |
10/1 | 91 | 0 | 0 | 0 | 0 | 0 | |
11/1 | 94 | 0 | 0 | 0 | 0 | 0 | |
12/1 | 109 | 0 | 0 | 0 | 0 | 0 | |
14/1 | 104 | 0 | 0 | 0 | 0 | 0 | |
16/1 | 104 | 0 | 0 | 0 | 0 | 0 | |
16/1 | 100 | 0 | 0 | 0 | 0 | 0 | |
20/1 | 106 | 0 | 0 | 0 | 0 | 0 | |
20/1 | 102 | 0 | 0 | 0 | 0 | 0 | |
20/1 |
24
3-445P
|
90 | 0 | 0 | 0 | 0 | 0 |
25/1 | 104 | 0 | 0 | 0 | 0 | 0 | |
25/1 | 99 | 0 | 0 | 0 | 0 | 0 | |
33/1 |
13
0/47/F
|
100 | 0 | 0 | 0 | 0 | 0 |
33/1 | 93 | 0 | 0 | 0 | 0 | 0 | |
50/1 | 103 | 0 | 0 | 0 | 0 | 0 | |
50/1 |
19
60-66U
|
95 | 0 | 0 | 0 | 0 | 0 |
50/1 | 100 | 0 | 0 | 0 | 0 | 0 | |
66/1 | 102 | 0 | 0 | 0 | 0 | 0 | |
12/1 |
28
2-553F
|
88 | 0 | 0 | 0 | 0 | 0 |
14/1 |
27
720389
|
89 | 0 | 0 | 0 | 0 | 0 |
16/1 | 89 | 0 | 0 | 0 | 0 | 0 | |
- |
4-69PP
|
- | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
4/1 | 711 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 |
14
P03221
|
686 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
6/1 |
16
9-4535
|
1003 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
8/1 | 89 | 1% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 2729 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 3697 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 853 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 355 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 | 269 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 | 2347 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14/1 | 237 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 692 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 757 | 3% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
20/1 | 1043 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
20/1 | 31 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
20/1 |
24
3-445P
|
2286 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
25/1 | 3484 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
25/1 | 524 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
33/1 |
13
0/47/F
|
488 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
33/1 | 3606 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
50/1 | 1725 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
50/1 |
19
60-66U
|
1000 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
50/1 | 2079 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
66/1 | 365 | 10% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 |
28
2-553F
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 |
27
720389
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 | 81 | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
4-69PP
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
4/1 | 553 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
6/1 |
14
P03221
|
2814 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
6/1 |
16
9-4535
|
2064 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
8/1 | 1118 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 428 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 294 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 356 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
10/1 | 2814 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
11/1 | 129 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 | 266 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
14/1 | 759 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 162 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
16/1 | 1648 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
20/1 | 1648 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
20/1 | 97 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
20/1 |
24
3-445P
|
4068 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
25/1 | 1682 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
25/1 | 648 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
33/1 |
13
0/47/F
|
369 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
33/1 | 817 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
50/1 | 67 | 1% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
50/1 |
19
60-66U
|
103 | 1% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
50/1 | 414 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
66/1 | 515 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
12/1 |
28
2-553F
|
1342 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
14/1 |
27
720389
|
2814 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
16/1 | 1682 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
4-69PP
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
4/1 | 1 | 0% | 0% | 1 | 0% | 0% | |
6/1 |
14
P03221
|
5 | 0% | 0% | 2 | 0% | 0% |
6/1 |
16
9-4535
|
9 | 0% | 0% | 5 | 0% | 0% |
8/1 | 6 | 0% | 0% | 2 | 0% | 0% | |
10/1 | 7 | 0% | 0% | 3 | 0% | 0% | |
10/1 | 3 | 0% | 0% | 1 | 0% | 0% | |
10/1 | 3 | 0% | 0% | - | 0% | 0% | |
10/1 | 3 | 0% | 0% | 2 | 0% | 0% | |
11/1 | 4 | 0% | 0% | 2 | 0% | 0% | |
12/1 | 2 | 0% | 0% | - | 0% | 0% | |
14/1 | 11 | 0% | 0% | 2 | 0% | 0% | |
16/1 | 3 | 0% | 0% | 1 | 0% | 0% | |
16/1 | 4 | 0% | 0% | 3 | 0% | 0% | |
20/1 | 9 | 0% | 0% | 8 | 0% | 0% | |
20/1 | 2 | 0% | 0% | 1 | 0% | 0% | |
20/1 |
24
3-445P
|
11 | 0% | 0% | 6 | 0% | 0% |
25/1 | 1 | 0% | 0% | - | 0% | 0% | |
25/1 | 3 | 0% | 0% | 1 | 0% | 0% | |
33/1 |
13
0/47/F
|
3 | 0% | 0% | 2 | 0% | 0% |
33/1 | 6 | 0% | 0% | 2 | 0% | 0% | |
50/1 | 3 | 0% | 0% | 4 | 0% | 0% | |
50/1 |
19
60-66U
|
3 | 0% | 0% | 2 | 0% | 0% |
50/1 | 1 | 0% | 0% | 2 | 0% | 0% | |
66/1 | 9 | 0% | 0% | 5 | 0% | 0% | |
12/1 |
28
2-553F
|
4 | 0% | 0% | 4 | 0% | 0% |
14/1 |
27
720389
|
6 | 0% | 0% | 4 | 0% | 0% |
16/1 | - | 0% | 0% | - | 0% | 0% | |
- |
4-69PP
|
- | 0% | 0% | - | 0% | 0% |