POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Charlie O'Dwyer | Conor O'Dwyer | 12/1 | 100 | 6 | 11-10 | - | 47.68kph | |
2 | Tiernan Power Roche | P J Rothwell | 25/1 | - | 5 | 11-10 | .75 | 47.65kph | |
3 | Conor Clarke | Emmet Mullins | 7/4F | - | 6 | 11-8 | 1.5 | 47.61kph | |
4 | Jack G Gilligan | Mrs Lorna Fowler | 66/1 | - | 8 | 11-10 | 1.75 | 47.60kph | |
5 |
14
|
Philip Donovan | Denis Gerard Hogan | 5/1 | - | 6 | 11-12 | 2.25 | 47.57kph |
6 | Liam McKenna | M A Molloy | 13/2 | - | 7 | 11-10 | 2.75 | 47.55kph | |
7 | G B Noonan | E McNamara | 12/1 | - | 6 | 11-12 | 4.5 | 47.46kph | |
8 | Cian Quirke | Seamus Neville | 150/1 | - | 6 | 11-12 | 11 | 47.15kph | |
9 | Shane O'Callaghan | Thomas Dowling | 125/1 | - | 7 | 11-10 | 18 | 46.82kph | |
10 | Gavin Brouder | John C McConnell | 11/2 | - | 5 | 11-12 | 22 | 46.63kph | |
11 | James Smith | Ian Patrick Donoghue | 200/1 | - | 6 | 11-10 | 23.75 | 46.54kph | |
12 | Thomas O'Connor | Mark Fahey | 50/1 | - | 5 | 11-1 | 27.25 | 46.38kph | |
13 |
17
|
Conor Stone-Walsh | C A Murphy | 16/1 | - | 5 | 11-12 | 27.75 | 46.36kph |
14 | Dylan Kidd | John C McConnell | 200/1 | - | 5 | 11-8 | 32 | 46.16kph | |
15 | Aidan Kelly | Liz Doyle | 40/1 | - | 6 | 11-12 | 44 | 45.62kph | |
16 | Niall Moore | Paul W Flynn | 100/1 | - | 5 | 11-10 | 47.75 | 45.45kph | |
PU | Jake Coen | T G McCourt | 80/1 | - | 5 | 11-12 | - | - | |
UR |
12
|
Paddy Hanlon | Barry Connell | 8/1 | - | 6 | 11-8 | - | - |