Horse Summary | Horse in Race Type | Days Since | |||||||
ODDS | NO. | CUR HCAP | RUNS | WIN% | PLACE% | RUNS (RT) | WINS (RT) | PLACED (RT) | LAST RUN |
---|---|---|---|---|---|---|---|---|---|
- | 109 | 45 | 16% | 22% | 0 | 0 | 0 | 299 (131F) | |
- | 109 | 7 | 14% | 29% | 0 | 0 | 0 | 64 | |
- | 106 | 6 | - | 33% | 0 | 0 | 0 | 15 | |
- | 104 | 24 | 8% | 29% | 0 | 0 | 0 | 44 | |
- |
5
455169
|
103 | 6 | 17% | 33% | 0 | 0 | 0 | 56 |
- |
6
42/008
|
102 | 32 | 13% | 41% | 0 | 0 | 0 | 107 (93F) |
- |
7
0700
|
102 | 21 | 10% | 29% | 0 | 0 | 0 | 119 |
- | 99 | 33 | 6% | 18% | 0 | 0 | 0 | 40 | |
- | 96 | 4 | - | - | 0 | 0 | 0 | 36 | |
- |
10
-18785
|
96 | 26 | 4% | 23% | 0 | 0 | 0 | 48 |
- |
11
3640-0
|
95 | 8 | - | 25% | 0 | 0 | 0 | 34 |
- |
12
2/230/
|
92 | 18 | - | 39% | 0 | 0 | 0 | 842 |
- |
13
00/F-5
|
92 | 14 | - | 29% | 0 | 0 | 0 | 66 |
- | 92 | 3 | - | - | 0 | 0 | 0 | 155 | |
- | 89 | 10 | - | 20% | 0 | 0 | 0 | 78 | |
- | 89 | 16 | 6% | 6% | 0 | 0 | 0 | 40 | |
- | 98 | 4 | - | - | 0 | 0 | 0 | 35 (18F) | |
- |
18
P009-P
|
87 | 5 | - | - | 0 | 0 | 0 | 277 |
Horse on Ground | ||||||
ODDS | NO. | RUNS (G) | WIN% (G) | PLACE% (G) | AVG. SPEED (G) | MAX AVG. SPEED (G) |
---|---|---|---|---|---|---|
- | 10 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 10 | 0% | 0% | 0.00kph | 0.00kph | |
- |
5
455169
|
4 | 0% | 0% | 0.00kph | 0.00kph |
- |
6
42/008
|
4 | 0% | 0% | 0.00kph | 0.00kph |
- |
7
0700
|
7 | 0% | 0% | 0.00kph | 0.00kph |
- | 12 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- |
10
-18785
|
12 | 0% | 0% | 0.00kph | 0.00kph |
- |
11
3640-0
|
2 | 0% | 0% | 0.00kph | 0.00kph |
- |
12
2/230/
|
8 | 0% | 0% | 0.00kph | 0.00kph |
- |
13
00/F-5
|
8 | 0% | 0% | 0.00kph | 0.00kph |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- |
18
P009-P
|
2 | 0% | 0% | 0.00kph | 0.00kph |
Horse at Course | ||||||
ODDS | NO. | RUNS (C) | WIN% (C) | PLACE% (C) | AVG. SPEED (C) | MAX AVG. SPEED (C) |
---|---|---|---|---|---|---|
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
5
455169
|
- | 0% | 0% | 0.00kph | 0.00kph |
- |
6
42/008
|
3 | 0% | 0% | 0.00kph | 0.00kph |
- |
7
0700
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
10
-18785
|
2 | 0% | 0% | 0.00kph | 0.00kph |
- |
11
3640-0
|
1 | 0% | 0% | 0.00kph | 0.00kph |
- |
12
2/230/
|
2 | 0% | 0% | 0.00kph | 0.00kph |
- |
13
00/F-5
|
- | 0% | 0% | 0.00kph | 0.00kph |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- | 1 | 0% | 0% | 0.00kph | 0.00kph | |
- | - | 0% | 0% | 0.00kph | 0.00kph | |
- |
18
P009-P
|
- | 0% | 0% | 0.00kph | 0.00kph |
Horse at Distance | ||||||
ODDS | NO. | RUNS (D) | WIN% (D) | PLACE% (D) | AVG. SPEED (D) | MAX AVG. SPEED (D) |
---|---|---|---|---|---|---|
- | 20 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- | 5 | 0% | 0% | 0.00kph | 0.00kph | |
- | 13 | 0% | 0% | 0.00kph | 0.00kph | |
- |
5
455169
|
3 | 0% | 0% | 0.00kph | 0.00kph |
- |
6
42/008
|
9 | 0% | 0% | 0.00kph | 0.00kph |
- |
7
0700
|
4 | 0% | 0% | 0.00kph | 0.00kph |
- | 20 | 0% | 0% | 0.00kph | 0.00kph | |
- | 2 | 0% | 0% | 0.00kph | 0.00kph | |
- |
10
-18785
|
21 | 0% | 0% | 0.00kph | 0.00kph |
- |
11
3640-0
|
8 | 0% | 0% | 0.00kph | 0.00kph |
- |
12
2/230/
|
8 | 0% | 0% | 0.00kph | 0.00kph |
- |
13
00/F-5
|
4 | 0% | 0% | 0.00kph | 0.00kph |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- | 4 | 0% | 0% | 0.00kph | 0.00kph | |
- | 8 | 0% | 0% | 0.00kph | 0.00kph | |
- | 3 | 0% | 0% | 0.00kph | 0.00kph | |
- |
18
P009-P
|
4 | 0% | 0% | 0.00kph | 0.00kph |
Horse in Race Class | |||||
ODDS | NO. | CLASS MOVE | RUNS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|
- | 0 | 0% | 0% | ||
- | 0 | 0% | 0% | ||
- | 0 | 0% | 0% | ||
- | 0 | 0% | 0% | ||
- |
5
455169
|
0 | 0% | 0% | |
- |
6
42/008
|
0 | 0% | 0% | |
- |
7
0700
|
0 | 0% | 0% | |
- | 0 | 0% | 0% | ||
- | 0 | 0% | 0% | ||
- |
10
-18785
|
0 | 0% | 0% | |
- |
11
3640-0
|
0 | 0% | 0% | |
- |
12
2/230/
|
0 | 0% | 0% | |
- |
13
00/F-5
|
0 | 0% | 0% | |
- | 0 | 0% | 0% | ||
- | 0 | 0% | 0% | ||
- | 0 | 0% | 0% | ||
- | 0 | 0% | 0% | ||
- |
18
P009-P
|
0 | 0% | 0% |
Horse Handicap | |||||||
ODDS | NO. | CUR HCAP | PRV HCAP | HCAP MOVE | MAX HCAP | MAX WIN | MAX PLACED |
---|---|---|---|---|---|---|---|
- | 109 | 0 | 0 | 0 | 0 | 0 | |
- | 109 | 0 | 0 | 0 | 0 | 0 | |
- | 106 | 0 | 0 | 0 | 0 | 0 | |
- | 104 | 0 | 0 | 0 | 0 | 0 | |
- |
5
455169
|
103 | 0 | 0 | 0 | 0 | 0 |
- |
6
42/008
|
102 | 0 | 0 | 0 | 0 | 0 |
- |
7
0700
|
102 | 0 | 0 | 0 | 0 | 0 |
- | 99 | 0 | 0 | 0 | 0 | 0 | |
- | 96 | 0 | 0 | 0 | 0 | 0 | |
- |
10
-18785
|
96 | 0 | 0 | 0 | 0 | 0 |
- |
11
3640-0
|
95 | 0 | 0 | 0 | 0 | 0 |
- |
12
2/230/
|
92 | 0 | 0 | 0 | 0 | 0 |
- |
13
00/F-5
|
92 | 0 | 0 | 0 | 0 | 0 |
- | 92 | 0 | 0 | 0 | 0 | 0 | |
- | 89 | 0 | 0 | 0 | 0 | 0 | |
- | 89 | 0 | 0 | 0 | 0 | 0 | |
- | 98 | 0 | 0 | 0 | 0 | 0 | |
- |
18
P009-P
|
87 | 0 | 0 | 0 | 0 | 0 |
Jockey Summary | Jockey at Course | Jockey in Race Class | ||||||||
ODDS | NO. | RIDES | WIN% | PLACE% | RIDES (C) | WIN% (C) | PLACE% (C) | RIDES (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 698 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 3620 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 2353 | 12% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 347 | 16% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
5
455169
|
2592 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
6
42/008
|
1138 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
7
0700
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 272 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 491 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
10
-18785
|
354 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
11
3640-0
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
12
2/230/
|
2088 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
13
00/F-5
|
- | - | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 1442 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 369 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 46 | 2% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 1012 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
18
P009-P
|
2296 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Trainer Summary | Trainer at Course | Trainer in Race Class | ||||||||
ODDS | NO. | RUNNERS | WIN% | PLACE% | RUNNERS (C) | WIN% (C) | PLACE% (C) | RUNNERS (CL) | WIN% (CL) | PLACE% (CL) |
---|---|---|---|---|---|---|---|---|---|---|
- | 1088 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 450 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 5862 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 123 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
5
455169
|
28 | 4% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
6
42/008
|
961 | 6% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
7
0700
|
4071 | 11% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 1653 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 885 | 9% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
10
-18785
|
1689 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
11
3640-0
|
370 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
12
2/230/
|
2826 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- |
13
00/F-5
|
2067 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
- | 890 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 2826 | 5% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 267 | 8% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- | 4765 | 7% | 0% | 0 | 0% | 0% | 0 | 0% | 0% | |
- |
18
P009-P
|
985 | 15% | 0% | 0 | 0% | 0% | 0 | 0% | 0% |
Horse at Temperature | Horse in Humidity | ||||||
ODDS | NO. | RUNS (T) | WIN% (T) | PLACE% (T) | RUNS (H) | WIN% (H) | PLACE% (H) |
---|---|---|---|---|---|---|---|
- | 6 | 0% | 0% | 12 | 0% | 0% | |
- | 3 | 0% | 0% | 1 | 0% | 0% | |
- | 2 | 0% | 0% | 1 | 0% | 0% | |
- | 9 | 0% | 0% | 4 | 0% | 0% | |
- |
5
455169
|
2 | 0% | 0% | - | 0% | 0% |
- |
6
42/008
|
7 | 0% | 0% | 4 | 0% | 0% |
- |
7
0700
|
5 | 0% | 0% | 9 | 0% | 0% |
- | 12 | 0% | 0% | 6 | 0% | 0% | |
- | 2 | 0% | 0% | 1 | 0% | 0% | |
- |
10
-18785
|
7 | 0% | 0% | 7 | 0% | 0% |
- |
11
3640-0
|
1 | 0% | 0% | - | 0% | 0% |
- |
12
2/230/
|
7 | 0% | 0% | 2 | 0% | 0% |
- |
13
00/F-5
|
7 | 0% | 0% | 2 | 0% | 0% |
- | 1 | 0% | 0% | 3 | 0% | 0% | |
- | 6 | 0% | 0% | 4 | 0% | 0% | |
- | 5 | 0% | 0% | 6 | 0% | 0% | |
- | 1 | 0% | 0% | 1 | 0% | 0% | |
- |
18
P009-P
|
3 | 0% | 0% | 3 | 0% | 0% |