Horses

Jockeys

    Trainers

      Courses

        15:20 Cheltenham

        Glenfarclas Cross Country Chase
        • 3m 5f 56y
        • Turf
        • Good To Soft
        • Class 2
        • 5yo+
        • 12/03/2025
        Horse Summary Horse in Race Type Days Since
        ODDS NO. CUR HCAP RUNS WIN% PLACE% RUNS (RT) WINS (RT) PLACED (RT) LAST RUN
        9/4 157 23 30% 48% 0 0 0 89
        4/1 154 31 42% 65% 0 0 0 144
        7/1 143 22 14% 68% 0 0 0 89
        7/1 138 41 15% 34% 0 0 0 31
        9/1 147 26 15% 38% 0 0 0 37
        11/1 130 6 - - 0 0 0 25
        14/1 144 13 31% 69% 0 0 0 53
        16/1 150 38 16% 45% 0 0 0 37
        20/1 150 25 24% 52% 0 0 0 53
        20/1 145 10 10% 30% 0 0 0 121
        20/1 143 22 27% 41% 0 0 0 37
        20/1 137 27 19% 30% 0 0 0 37
        25/1 157 40 18% 40% 0 0 0 39
        33/1 150 31 23% 39% 0 0 0 18
        33/1 138 38 13% 39% 0 0 0 37
        33/1 134 20 15% 40% 0 0 0 39
        33/1 130 27 19% 37% 0 0 0 75
        33/1 127 20 10% 35% 0 0 0 37
        33/1 120 39 5% 28% 0 0 0 37
        40/1 132 21 24% 33% 0 0 0 33
        40/1 128 28 18% 36% 0 0 0 18
        50/1 146 21 29% 48% 0 0 0 35
        50/1 119 35 26% 40% 0 0 0 21
        66/1 132 33 18% 42% 0 0 0 30
        Horse on Ground
        ODDS NO. RUNS (G) WIN% (G) PLACE% (G) AVG. SPEED (G) MAX AVG. SPEED (G)
        9/4 4 0% 0% 0.00kph 0.00kph
        4/1 14 0% 0% 0.00kph 0.00kph
        7/1 12 0% 0% 0.00kph 0.00kph
        7/1 21 0% 0% 0.00kph 0.00kph
        9/1 6 0% 0% 0.00kph 0.00kph
        11/1 1 0% 0% 0.00kph 0.00kph
        14/1 8 0% 0% 0.00kph 0.00kph
        16/1 8 0% 0% 0.00kph 0.00kph
        20/1 9 0% 0% 0.00kph 0.00kph
        20/1 2 0% 0% 0.00kph 0.00kph
        20/1 11 0% 0% 0.00kph 0.00kph
        20/1 8 0% 0% 0.00kph 0.00kph
        25/1 13 0% 0% 0.00kph 0.00kph
        33/1 11 0% 0% 0.00kph 0.00kph
        33/1 6 0% 0% 0.00kph 0.00kph
        33/1 5 0% 0% 0.00kph 0.00kph
        33/1 14 0% 0% 0.00kph 0.00kph
        33/1 6 0% 0% 0.00kph 0.00kph
        33/1 9 0% 0% 0.00kph 0.00kph
        40/1 14 0% 0% 0.00kph 0.00kph
        40/1 21 0% 0% 0.00kph 0.00kph
        50/1 2 0% 0% 0.00kph 0.00kph
        50/1 30 0% 0% 0.00kph 0.00kph
        66/1 10 0% 0% 0.00kph 0.00kph
        Horse at Course
        ODDS NO. RUNS (C) WIN% (C) PLACE% (C) AVG. SPEED (C) MAX AVG. SPEED (C)
        9/4 5 0% 0% 0.00kph 0.00kph
        4/1 8 0% 0% 0.00kph 0.00kph
        7/1 5 0% 0% 0.00kph 0.00kph
        7/1 5 0% 0% 0.00kph 0.00kph
        9/1 4 0% 0% 0.00kph 0.00kph
        11/1 2 0% 0% 0.00kph 0.00kph
        14/1 5 0% 0% 0.00kph 0.00kph
        16/1 3 0% 0% 0.00kph 0.00kph
        20/1 - 0% 0% 0.00kph 0.00kph
        20/1 1 0% 0% 0.00kph 0.00kph
        20/1 5 0% 0% 0.00kph 0.00kph
        20/1 4 0% 0% 0.00kph 0.00kph
        25/1 4 0% 0% 0.00kph 0.00kph
        33/1 2 0% 0% 0.00kph 0.00kph
        33/1 2 0% 0% 0.00kph 0.00kph
        33/1 6 0% 0% 0.00kph 0.00kph
        33/1 6 0% 0% 0.00kph 0.00kph
        33/1 1 0% 0% 0.00kph 0.00kph
        33/1 1 0% 0% 0.00kph 0.00kph
        40/1 3 0% 0% 0.00kph 0.00kph
        40/1 3 0% 0% 0.00kph 0.00kph
        50/1 2 0% 0% 0.00kph 0.00kph
        50/1 14 0% 0% 0.00kph 0.00kph
        66/1 5 0% 0% 0.00kph 0.00kph
        Horse at Distance
        ODDS NO. RUNS (D) WIN% (D) PLACE% (D) AVG. SPEED (D) MAX AVG. SPEED (D)
        9/4 3 0% 0% 0.00kph 0.00kph
        4/1 6 0% 0% 0.00kph 0.00kph
        7/1 4 0% 0% 0.00kph 0.00kph
        7/1 3 0% 0% 0.00kph 0.00kph
        9/1 4 0% 0% 0.00kph 0.00kph
        11/1 3 0% 0% 0.00kph 0.00kph
        14/1 4 0% 0% 0.00kph 0.00kph
        16/1 9 0% 0% 0.00kph 0.00kph
        20/1 7 0% 0% 0.00kph 0.00kph
        20/1 3 0% 0% 0.00kph 0.00kph
        20/1 4 0% 0% 0.00kph 0.00kph
        20/1 4 0% 0% 0.00kph 0.00kph
        25/1 1 0% 0% 0.00kph 0.00kph
        33/1 - 0% 0% 0.00kph 0.00kph
        33/1 1 0% 0% 0.00kph 0.00kph
        33/1 4 0% 0% 0.00kph 0.00kph
        33/1 7 0% 0% 0.00kph 0.00kph
        33/1 2 0% 0% 0.00kph 0.00kph
        33/1 6 0% 0% 0.00kph 0.00kph
        40/1 6 0% 0% 0.00kph 0.00kph
        40/1 3 0% 0% 0.00kph 0.00kph
        50/1 3 0% 0% 0.00kph 0.00kph
        50/1 8 0% 0% 0.00kph 0.00kph
        66/1 3 0% 0% 0.00kph 0.00kph
        Horse in Race Class
        ODDS NO. CLASS MOVE RUNS (CL) WIN% (CL) PLACE% (CL)
        9/4 0 0% 0%
        4/1 0 0% 0%
        7/1 0 0% 0%
        7/1 0 0% 0%
        9/1 0 0% 0%
        11/1 0 0% 0%
        14/1 0 0% 0%
        16/1 0 0% 0%
        20/1 0 0% 0%
        20/1 0 0% 0%
        20/1 0 0% 0%
        20/1 0 0% 0%
        25/1 0 0% 0%
        33/1 0 0% 0%
        33/1 0 0% 0%
        33/1 0 0% 0%
        33/1 0 0% 0%
        33/1 0 0% 0%
        33/1 0 0% 0%
        40/1 0 0% 0%
        40/1 0 0% 0%
        50/1 0 0% 0%
        50/1 0 0% 0%
        66/1 0 0% 0%
        Horse Handicap
        ODDS NO. CUR HCAP PRV HCAP HCAP MOVE MAX HCAP MAX WIN MAX PLACED
        9/4 157 0 0 0 0 0
        4/1 154 0 0 0 0 0
        7/1 143 0 0 0 0 0
        7/1 138 0 0 0 0 0
        9/1 147 0 0 0 0 0
        11/1 130 0 0 0 0 0
        14/1 144 0 0 0 0 0
        16/1 150 0 0 0 0 0
        20/1 150 0 0 0 0 0
        20/1 145 0 0 0 0 0
        20/1 143 0 0 0 0 0
        20/1 137 0 0 0 0 0
        25/1 157 0 0 0 0 0
        33/1 150 0 0 0 0 0
        33/1 138 0 0 0 0 0
        33/1 134 0 0 0 0 0
        33/1 130 0 0 0 0 0
        33/1 127 0 0 0 0 0
        33/1 120 0 0 0 0 0
        40/1 132 0 0 0 0 0
        40/1 128 0 0 0 0 0
        50/1 146 0 0 0 0 0
        50/1 119 0 0 0 0 0
        66/1 132 0 0 0 0 0
        Jockey Summary Jockey at Course Jockey in Race Class
        ODDS NO. RIDES WIN% PLACE% RIDES (C) WIN% (C) PLACE% (C) RIDES (CL) WIN% (CL) PLACE% (CL)
        9/4 - - 0% 0 0% 0% 0 0% 0%
        4/1 - - 0% 0 0% 0% 0 0% 0%
        7/1 2723 22% 0% 0 0% 0% 0 0% 0%
        7/1 - - 0% 0 0% 0% 0 0% 0%
        9/1 - - 0% 0 0% 0% 0 0% 0%
        11/1 - - 0% 0 0% 0% 0 0% 0%
        14/1 - - 0% 0 0% 0% 0 0% 0%
        16/1 - - 0% 0 0% 0% 0 0% 0%
        20/1 486 11% 0% 0 0% 0% 0 0% 0%
        20/1 - - 0% 0 0% 0% 0 0% 0%
        20/1 - - 0% 0 0% 0% 0 0% 0%
        20/1 - - 0% 0 0% 0% 0 0% 0%
        25/1 - - 0% 0 0% 0% 0 0% 0%
        33/1 - - 0% 0 0% 0% 0 0% 0%
        33/1 - - 0% 0 0% 0% 0 0% 0%
        33/1 2851 6% 0% 0 0% 0% 0 0% 0%
        33/1 - - 0% 0 0% 0% 0 0% 0%
        33/1 - - 0% 0 0% 0% 0 0% 0%
        33/1 - - 0% 0 0% 0% 0 0% 0%
        40/1 1729 15% 0% 0 0% 0% 0 0% 0%
        40/1 1564 13% 0% 0 0% 0% 0 0% 0%
        50/1 - - 0% 0 0% 0% 0 0% 0%
        50/1 - - 0% 0 0% 0% 0 0% 0%
        66/1 - - 0% 0 0% 0% 0 0% 0%
        Trainer Summary Trainer at Course Trainer in Race Class
        ODDS NO. RUNNERS WIN% PLACE% RUNNERS (C) WIN% (C) PLACE% (C) RUNNERS (CL) WIN% (CL) PLACE% (CL)
        9/4 5887 11% 0% 0 0% 0% 0 0% 0%
        4/1 11271 15% 0% 0 0% 0% 0 0% 0%
        7/1 4217 23% 0% 0 0% 0% 0 0% 0%
        7/1 9199 14% 0% 0 0% 0% 0 0% 0%
        9/1 5887 11% 0% 0 0% 0% 0 0% 0%
        11/1 14 21% 0% 0 0% 0% 0 0% 0%
        14/1 171 15% 0% 0 0% 0% 0 0% 0%
        16/1 11271 15% 0% 0 0% 0% 0 0% 0%
        20/1 696 17% 0% 0 0% 0% 0 0% 0%
        20/1 246 5% 0% 0 0% 0% 0 0% 0%
        20/1 11271 15% 0% 0 0% 0% 0 0% 0%
        20/1 11271 15% 0% 0 0% 0% 0 0% 0%
        25/1 11271 15% 0% 0 0% 0% 0 0% 0%
        33/1 834 7% 0% 0 0% 0% 0 0% 0%
        33/1 11271 15% 0% 0 0% 0% 0 0% 0%
        33/1 1583 11% 0% 0 0% 0% 0 0% 0%
        33/1 1983 7% 0% 0 0% 0% 0 0% 0%
        33/1 95 5% 0% 0 0% 0% 0 0% 0%
        33/1 1386 11% 0% 0 0% 0% 0 0% 0%
        40/1 2751 15% 0% 0 0% 0% 0 0% 0%
        40/1 1922 15% 0% 0 0% 0% 0 0% 0%
        50/1 11271 15% 0% 0 0% 0% 0 0% 0%
        50/1 1583 11% 0% 0 0% 0% 0 0% 0%
        66/1 2542 16% 0% 0 0% 0% 0 0% 0%
        Horse at Temperature Horse in Humidity
        ODDS NO. RUNS (T) WIN% (T) PLACE% (T) RUNS (H) WIN% (H) PLACE% (H)
        9/4 - 0% 0% - 0% 0%
        4/1 - 0% 0% - 0% 0%
        7/1 - 0% 0% - 0% 0%
        7/1 - 0% 0% - 0% 0%
        9/1 - 0% 0% - 0% 0%
        11/1 - 0% 0% - 0% 0%
        14/1 - 0% 0% - 0% 0%
        16/1 - 0% 0% - 0% 0%
        20/1 - 0% 0% - 0% 0%
        20/1 - 0% 0% - 0% 0%
        20/1 - 0% 0% - 0% 0%
        20/1 - 0% 0% - 0% 0%
        25/1 - 0% 0% - 0% 0%
        33/1 - 0% 0% - 0% 0%
        33/1 - 0% 0% - 0% 0%
        33/1 - 0% 0% - 0% 0%
        33/1 - 0% 0% - 0% 0%
        33/1 - 0% 0% - 0% 0%
        33/1 - 0% 0% - 0% 0%
        40/1 - 0% 0% - 0% 0%
        40/1 - 0% 0% - 0% 0%
        50/1 - 0% 0% - 0% 0%
        50/1 - 0% 0% - 0% 0%
        66/1 - 0% 0% - 0% 0%
        Filter