| POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miss Heidi Palin | Sandy Forster | 9/1 | 83 | 8 | 10-4 | - | 542 | 45.42kph | |
| 2 | Emma Smith-Chaston | Micky Hammond | 8/1 | 96 | 8 | 11-7 | .5 | 595 | 45.40kph | |
| 3 | Peter Kavanagh | Joel Parkinson & Sue Smith | EvensF | 100 | 7 | 11-11 | 2.25 | 620 | 45.35kph | |
| 4 | Conor O'Farrell | James Walton | 25/1 | 76 | 12 | 10-4 | 17.25 | 456 | 44.88kph | |
| 5 | Ryan Mania | Paul Robson | 7/1 | 93 | 6 | 11-7 | 23.25 | 503 | 44.70kph | |
| 6 | 
                                         
                                                
                                                    
                                                        11
                                                                                                            
                                                
                                                
                                                
                                             
                                         | 
                                    Lorcan Murtagh | Barry Murtagh | 80/1 | 74 | 8 | 10-2 | 25.25 | 404 | 44.63kph | 
| 7 | Edward Austin | George Bewley | 10/1 | 92 | 7 | 11-1 | 27.25 | 477 | 44.57kph | |
| 8 | Bruce Lynn | Catch Bissett | 10/1 | 77 | 9 | 10-5 | 30.5 | 403 | 44.47kph | |
| 9 | Ross Chapman | Jackie Stephen | 22/1 | 76 | 8 | 10-4 | 49.5 | 324 | 43.91kph | |
| PU | Danny McMenamin | Chris Grant | 12/1 | 98 | 9 | 11-12 | - | - | - | |
| UR | Henry Brooke | Martin Todhunter | 20/1 | 95 | 8 | 11-9 | - | - | - |