POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | THM SCORE | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philip Armson | Jake Thomas Coulson | 16/1 | 78 | 9 | 9-13 | - | 521 | 43.24kph | |
2 | Micheal Nolan | Philip Hobbs & Johnson White | 4/7F | 93 | 6 | 11-3 | 1.5 | 582 | 43.20kph | |
3 | Conner McCann | Lucinda Russell | 13/2 | 92 | 7 | 10-9 | 8 | 544 | 43.05kph | |
4 | Danny McMenamin | Henry Hogarth | 20/1 | 84 | 11 | 10-8 | 10.5 | 506 | 42.99kph | |
5 | Conor O'Farrell | Leonard Kerr | 16/1 | 78 | 8 | 10-2 | 16 | 456 | 42.86kph | |
6 | Alan Doyle | Lucinda Russell | 12/1 | 99 | 9 | 11-6 | 25 | 516 | 42.65kph | |
7 |
12
|
Sean Quinlan | Lizzie Quinlan | 33/1 | 78 | 12 | 10-2 | 29.75 | 396 | 42.54kph |
8 | Charlie Maggs | Jane Walton | 100/1 | 78 | 9 | 9-11 | 34.5 | 378 | 42.43kph | |
PU | Jonathon Bewley | George Bewley | 11/1 | 104 | 7 | 12-0 | - | 0 | - | |
PU | Jamie Hamilton | Mark Walford | 33/1 | 78 | 9 | 10-2 | - | 0 | - | |
PU | Charlotte Jones | Sam England | 14/1 | 83 | 10 | 10-7 | - | 0 | - | |
PU | Peter Kavanagh | Russell Ross | 100/1 | 100 | 8 | 11-7 | - | 0 | - |