POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 |
11
|
Jonjo O'Neill Jr | W P Mullins | 100/1 | - | 4 | 11-2 | - | 50.30kph |
2 | Nico de Boinville | Nicky Henderson | 11/4 | 140 | 4 | 11-2 | 0.3 | 50.28kph | |
3 | Sam Twiston-Davies | James Owen | 5/4F | 146 | 4 | 11-2 | 1 | 50.25kph | |
4 | Paul Townend | W P Mullins | 14/1 | 136 | 4 | 10-9 | 2.75 | 50.17kph | |
5 | Danny Gilligan | W P Mullins | 100/1 | 118 | 4 | 10-9 | 4 | 50.11kph | |
6 | Keith Donoghue | Gavin Cromwell | 7/2 | 145 | 4 | 11-2 | 5.5 | 50.04kph | |
7 | Harry Cobden | W P Mullins | 50/1 | - | 4 | 11-2 | 14.5 | 49.64kph | |
8 | Danny Mullins | W P Mullins | 50/1 | 131 | 4 | 10-9 | 15 | 49.61kph | |
9 | Brian Hughes | Gary & Josh Moore | 33/1 | 124 | 4 | 11-2 | 30 | 48.95kph | |
10 | Kevin Sexton | W P Mullins | 200/1 | - | 4 | 10-9 | 37 | 48.64kph | |
11 | Brian Hayes | W P Mullins | 40/1 | 140 | 4 | 11-2 | 38.25 | 48.59kph | |
12 | Sean O'Keeffe | W P Mullins | 66/1 | - | 4 | 11-2 | 52.25 | 47.99kph | |
13 | Mark Walsh | W P Mullins | 33/1 | - | 4 | 11-2 | 56 | 47.84kph | |
PU |
10
|
Sean Flanagan | W P Mullins | 150/1 | - | 4 | 11-2 | - | - |
PU | Rachael Blackmore | W P Mullins | 12/1 | - | 4 | 11-2 | - | - | |
PU |
16
|
Sean Bowen | James Owen | 150/1 | 125 | 4 | 10-9 | - | - |
PU | Stan Sheppard | Tom Lacey | 28/1 | 134 | 4 | 11-2 | - | - |