POS | HORSE | JOCKEY | TRAINER | SP | OR | AGE | WGT | MARGIN | AVERAGE SPEED |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Townend | W P Mullins | 3/1F | 141 | 5 | 11-3 | - | 49.58kph | |
2 | Jack Kennedy | Gordon Elliott | 25/1 | 140 | 5 | 11-2 | 1.5 | 49.52kph | |
3 | Danny Mullins | W P Mullins | 5/1 | 146 | 7 | 11-8 | 3 | 49.45kph | |
4 | Mr P W Mullins | W P Mullins | 16/1 | 143 | 5 | 11-5 | 3.75 | 49.42kph | |
5 | Freddie Mitchell | Gary & Josh Moore | 25/1 | 127 | 6 | 9-12 | 3.75 | 49.42kph | |
6 |
11
|
Freddie Gordon | Chris Gordon | 14/1 | 135 | 7 | 10-8 | 4.25 | 49.40kph |
7 | Craig Nichol | Ewan Whillans | 20/1 | 137 | 6 | 10-13 | 5 | 49.36kph | |
8 | Keith Donoghue | Gavin Cromwell | 14/1 | 143 | 5 | 11-5 | 5.25 | 49.35kph | |
9 | Sean O'Keeffe | W P Mullins | 14/1 | 152 | 6 | 12-0 | 6.5 | 49.30kph | |
10 | Cian Cullinan | Eddie & Patrick Harty | 12/1 | 128 | 8 | 9-11 | 7 | 49.27kph | |
11 | Sam Twiston-Davies | Nigel Twiston-Davies | 40/1 | 127 | 6 | 10-3 | 7.75 | 49.24kph | |
12 | Danny Gilligan | Gordon Elliott | 80/1 | 145 | 10 | 11-7 | 8.5 | 49.21kph | |
13 | Niall Houlihan | Gary & Josh Moore | 16/1 | 142 | 7 | 11-4 | 8.5 | 49.20kph | |
14 | J J Slevin | Joseph Patrick O'Brien | 11/2 | 132 | 5 | 10-8 | 9.75 | 49.15kph | |
15 |
12
|
Harry Skelton | Dan Skelton | 8/1 | 134 | 6 | 10-10 | 10 | 49.14kph |
16 |
10
|
Mark Walsh | Emmet Mullins | 17/2 | 136 | 6 | 10-12 | 23 | 48.57kph |